The University of Scranton
2002 Men's Soccer Final Statistics
Name G/S Goals Assists Shots Points GWG
Jeremy Basedow 19/19 17 4 76 38 3
Sean Costello 16/13 3 1 18 7 0
Nate Lowry 10/1 2 3 9 7 1
Chris Hundersmarck 18/17 2 3 38 7 2
Nick Susko 14/3 2 0 12 4 0
Robert Duffy 7/3 1 2 13 4 1
Aaron Landon 18/6 1 1 6 3 0
Chris Poli 19/15 0 3 29 3 0
Peter Toscano 9/2 1 0 3 2 0
Andy Meads 6/3 1 0 5 2 0
Josiah Sulouff 18/9 1 0 6 2 0
Nicholas DeBarbrie 18/0 0 2 7 2 0
Neil Harrington 13/2 0 2 10 2 0
Tim Daly 19/19 0 1 11 1 0
Patrick Brennan 15/14 0 1 31 1 0
Michael McCarthy 4/0 0 0 1 0 0
Bill Cheney 13/10 0 0 2 0 0
Ndeh Tawah 19/16 0 0 4 0 0
Rory Naughton 7/0 0 0 4 0 0
Geoff Dodge 18/18 0 0 7 0 0
Mike Pucci 18/17 0 0 10 0 0
Chris Vanaskie 16/10 0 0 0 0 0
Peter Boychuk 13/10 0 0 0 0 0
Christian Oehm 5/0 0 0 0 0 0
Colin Hendsey 2/0 0 0 0 0 0
UofS Totals 19 31 23 306 85 7
Opp Totals 19 47 36 296 130 12
Goalkeeper Statistics 
Name Minutes SV GA GAA
Peter Boychuk 731 49 20 2.46
Chris Vanaskie 994 69 27 2.44
UofS totals 1725 118 47 2.45
Opp Totals 1725 130 31 1.62
Results (7-12/5-2 Freedom Conference)
Head Coach:  Matt Pivirotto
Date UofS Opp Res.
Aug. 31 1 Rowan 4 L
Sept. 6 1 Susquehanna 0 W
Sept. 11 0 Montclair St. 2 L
Sept. 13 0 Muhlenberg 2 L
Sept. 18 0 Misericordia 1 L
Sept. 21 1 ^FDU-Florham 2 L
Sept. 25 3 *Elmira 2 W
Sept. 28 2 ^Delaware Valley 1 W
Oct. 2 2 York 5 L
Oct. 5 2 Hobart 7 L
Oct. 6 1 Hamilton 4 L
Oct. 10 3 ^Wilkes 0 W
Oct. 12 0 Johns Hopkins 2 L
Oct. 19 6 ^Lycoming 1 W
Oct. 22 2 ^King’s 0 W
Oct. 26 4 ^DeSales 2 W
Oct. 29 1 Moravian 2 L
Nov. 2 1 ^Drew 4 L
Nov. 6 1 $FDU-Florham 6 L
^Freedom Conference Matches
$Freedom Conference Playoffs