| Michael Arrighi |
| Carl Caceres |
| Matt Kaplan |
| Kevin Kelleher |
| Scott Melideo |
| Dan Parisi |
| Steven Russo |
| Kevin Whitman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Ryan Glubo | Lost 0-6, 0-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Nick Yelito - Mor | Lost 3-6, 0-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | M. Steiner - Etown | Lost 5-7, 5-7 | |||
| 10-11/12-08 | vs | Juniata | Arnab Chakrabarti | Won 6-3, 6-1 | |||
| 10-11/12-08 | vs | Moravian College | Chandler Forman | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Ryan Glubo / Alan Hummel | Lost 6-8 / Carl Caceres | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Alex Memerov - CMU/Ravi Raghavan - CMU | Lost 2-8/Carl Caceres | |||
| 10-11/12-08 | vs | Drew Rangers | Sayed Saber/Peter Serafini | Won 8-2/Carl Caceres | |||
| 10-11/12-08 | vs | Moravian College | Kevin Holze/Drew Shreter | Lost 7-9/Carl Caceres | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Jeff Nuhfer | Won 7-5, 6-2 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Ryan Davis - HSC | Won 6-3, 7-6 (7-4) | |||
| 10-4/5-08 | vs | ITA Southeast Regional | George Branche - JHU | Won 6-2, 6-4 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Mark Wee - SWATH | Lost 4-6, 5-7 | |||
| 10-11/12-08 | vs | Juniata | Jarrad Silver | Won 6-3, 6-3 | |||
| 10-11/12-08 | vs | Drew Rangers | Alex Belfiore | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Ryan Glubo / Alan Hummel | Lost 6-8 / Michael Arrighi | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Alex Memerov - CMU/Ravi Raghavan - CMU | Lost 2-8/Michael Arrighi | |||
| 10-11/12-08 | vs | Drew Rangers | Sayed Saber/Peter Serafini | Won 8-2/Michael Arrighi | |||
| 10-11/12-08 | vs | Moravian College | Kevin Holze/Drew Shreter | Lost 7-9/Michael Arrighi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Alan Hummel | Lost 1-6, 2-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | T. Whaling - CNU | Won 6-2, 6-4 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | J. Hand - King's | Won 6-2, 7-5 | |||
| 10-11/12-08 | vs | Goucher | Billie Weiss | Won 6-1, 6-1 | |||
| 10-11/12-08 | vs | Drew Rangers | Jon Pransky | Won 7-6 (7-2), 4-6, 6-1 | |||
| 10-11/12-08 | vs | Moravian College | Kevin Holze | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Fernando Perez / Jeff Nuhfer | Lost 6-8 / Scott Melideo | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Max Bressman - SWATH/M. Greenberg - SWATH | Lost 3-8/Scott Melideo | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Tim Mowrer - York/Joel Trimmer - York | Lost 8-9 (6-8)/Scott Melideo | |||
| 10-11/12-08 | vs | Juniata | Arnab Chakrabarti/Jarrad Silver | Won 8-2/Scott Melideo | |||
| 10-11/12-08 | vs | Moravian College | Ian Box/Doug Morrow | Won 9-8 (11-9)/Scott Melideo | |||
| 10-11/12-08 | vs | Drew Rangers | Alex Belfiore/Jeff Marshall | Lost 6-8/Scott Melideo | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Mark Schroeder / Kevin Schultz | Lost 3-8 / Dan Parisi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Fernando Perez | Lost 3-6, 1-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Ravi Raghavan - CMU | Lost 6-7 (4-7), 3-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Max Bressman - SWATH | Won 6-2, 4-6, 10-7 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Orlando Ferrer - JHU | Lost 1-6, 6-7 (4-7) | |||
| 10-11/12-08 | vs | Juniata | Jonathan Skoner | Won 6-2, 6-4 | |||
| 10-11/12-08 | vs | Drew Rangers | Jeff Marshall | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Fernando Perez / Jeff Nuhfer | Lost 6-8 / Matt Kaplan | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Max Bressman - SWATH/M. Greenberg - SWATH | Lost 3-8/Matt Kaplan | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Tim Mowrer - York/Joel Trimmer - York | Lost 8-9 (6-8)/Matt Kaplan | |||
| 10-11/12-08 | vs | Juniata | Arnab Chakrabarti/Jarrad Silver | Won 8-2/Matt Kaplan | |||
| 10-11/12-08 | vs | Moravian College | Ian Box/Doug Morrow | Won 9-8 (11-9)/Matt Kaplan | |||
| 10-11/12-08 | vs | Drew Rangers | Alex Belfiore/Jeff Marshall | Lost 6-8/Matt Kaplan | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Mark Schroeder | Lost 1-6, 1-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Zach McGonigal - UMW | Lost 3-6, 0-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | B. Bonser - King's | Lost 4-6, 6-4, 5-7 | |||
| 10-11/12-08 | vs | Goucher | Kevin Kirschman | Won 6-0, 6-0 | |||
| 10-11/12-08 | vs | Drew Rangers | Victor Kolarov | Lost 4-6, 6-2, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Mark Schroeder / Kevin Schultz | Lost 3-8 / Kevin Kelleher | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Tim Belford - F&M/Brad Nelson - F&M | Lost 4-8/Steven Russo | |||
| 10-11/12-08 | vs | Susquehanna University | Cory Prescott/Grant Uber | Won 8-3/Steven Russo | |||
| 10-11/12-08 | vs | Drew Rangers | Matt Brisotti/Jon Pransky | Lost 3-8/Steven Russo | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Benjamin Cohen - Muh | Lost 0-6, 0-6 | |||
| 10-4/5-08 | vs | ITA Southeast Regional | N. McDowell - Shen | Lost 2-6, 4-6 | |||
| 10-11/12-08 | vs | Drew Rangers | Peter Serafini | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10-4/5-08 | vs | ITA Southeast Regional | Tim Belford - F&M/Brad Nelson - F&M | Lost 4-8/Dan Parisi | |||
| 10-11/12-08 | vs | Susquehanna University | Cory Prescott/Grant Uber | Won 8-3/Dan Parisi | |||
| 10-11/12-08 | vs | Drew Rangers | Matt Brisotti/Jon Pransky | Lost 3-8/Dan Parisi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Jason Nolt | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |