Scranton Men's Tennis 2006
The University of Scranton Season Statistics (Final Statistics May 22, 2006)
Overall: 2-8 Conference: 1-5 Region: 0-1 Home: 1-2 Away: 1-6 Neutral: 0-0
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES
vs Ranked
Player Overall Dual Conf 1 2 3 4 5 6 Nat'l Reg'l Streak Last10
Vikram Arora........ 1-4 1-4 0-3 1-3 0-1 --- --- --- --- 0-0 0-0 L 3 1-4
Mike Clark.......... 4-6 4-5 3-2 0-1 2-2 1-2 1-0 --- --- 0-0 0-0 L 1 4-6
Kevin Frein......... 1-4 1-3 0-1 --- --- --- --- --- 1-3 0-0 0-0 L 3 1-4
Daniel Kiers........ 4-6 4-5 3-3 1-4 3-1 --- --- --- --- 0-0 0-0 L 1 4-6
Erik Lenhart........ 4-5 4-5 2-3 --- --- --- 1-3 1-2 2-0 0-0 0-0 W 1 4-5
Robert Lyons........ 1-3 1-2 1-1 --- --- --- --- 1-1 0-1 0-0 0-0 L 2 1-3
Robert Niosi........ 1-2 1-2 0-2 --- --- --- --- 1-1 0-1 0-0 0-0 L 2 1-2
Mike Schmitt........ 1-2 1-2 0-1 --- --- 0-2 1-0 --- --- 0-0 0-0 L 2 1-2
Paurush Shah........ 3-6 3-5 2-4 --- --- 1-2 1-1 1-2 --- 0-0 0-0 L 1 3-6
Matt Silva.......... 3-5 3-4 1-4 --- 0-1 1-1 1-1 --- 1-1 0-0 0-0 L 1 3-5
Totals.............. 23-43 23-37 12-24 2-8 5-5 3-7 5-5 4-6 4-6 0-0 0-0
DOUBLES
vs Ranked
Players Overall Dual Conf 1 2 3 Nat'l Reg'l Streak Last10
Vikram Arora/Daniel Kiers............. 3-2 2-1 1-1 2-1 --- --- 0-0 0-0 L 1 3-2
Mike Clark/Matt Silva................. 1-3 1-2 1-1 --- 1-2 --- 0-0 0-0 L 1 1-3
Erik Lenhart/Robert Lyons............. 2-0 2-0 1-0 --- --- 2-0 0-0 0-0 W 2 2-0
Mike Clark/Daniel Kiers............... 0-5 0-5 0-3 0-5 --- --- 0-0 0-0 L 5 0-5
Erik Lenhart/Paurush Shah............. 0-6 0-6 0-4 --- 0-5 0-1 0-0 0-0 L 6 0-6
Robert Lyons/Matt Silva............... 0-1 0-1 0-1 --- --- 0-1 0-0 0-0 L 1 0-1
Kevin Frein/Mike Schmitt.............. 1-0 1-0 0-0 --- --- 1-0 0-0 0-0 W 1 1-0
Vikram Arora/Matt Silva............... 1-1 1-1 0-1 1-0 0-1 --- 0-0 0-0 L 1 1-1
Mike Clark/Erik Lenhart............... 1-0 1-0 0-0 --- 1-0 --- 0-0 0-0 W 1 1-0
Kevin Frein/Robert Niosi.............. 1-1 1-1 0-1 --- --- 1-1 0-0 0-0 L 1 1-1
Robert Lyons/Mike Schmitt............. 0-1 0-1 0-1 --- --- 0-1 0-0 0-0 L 1 0-1
Daniel Kiers/Matt Silva............... 0-1 0-1 0-1 0-1 --- --- 0-0 0-0 L 1 0-1
Robert Lyons/Robert Niosi............. 1-1 1-1 1-0 --- --- 1-1 0-0 0-0 L 1 1-1
Robert Lyons/Paurush Shah............. 0-1 0-0 0-0 --- --- --- 0-0 0-0 L 1 0-1
Totals................................ 11-23 10-20 4-14 3-7 2-8 5-5 0-0 0-0
Date Opponent Score Overall Conf Nation Region
3-16-06............. at Marywood University........... L 3-4 0- 1- 0 0- 0- 0
%*3-25-06............. at Drew University............... L 0-7 0- 2- 0 0- 1- 0
3-26-06............. at Moravian College.............. L 3-4 0- 3- 0 0- 1- 0
3-28-06............. at Keystone College.............. W 7-0 1- 3- 0 0- 1- 0
*3-29-06............. at Wilkes University............. L 2-5 1- 4- 0 0- 2- 0
*3-31-06............. FDU-FLORHAM................... L 1-6 1- 5- 0 0- 3- 0
*4-5-06.............. KING'S COLLEGE................ L 1-6 1- 6- 0 0- 4- 0
*4-8-06.............. at Lycoming College.............. L 3-4 1- 7- 0 0- 5- 0
4-9-06.............. at Lebanon Valley................ L 0-7 1- 8- 0 0- 5- 0
*4-10-06............. DESALES UNIVERSITY............ W 6-1 2- 8- 0 1- 5- 0
4-28-30-06.......... MAC 2006 Second Singles and Do 8:00 AM (Lehigh University)
4-28-30-06.......... MAC 2006 Third Singles and Dou 8:00 AM (Lehigh University)
4-28-30-06.......... MAC 2006 Fourth Singles....... 8:00 AM (Lehigh University)
4-28-30-06.......... MAC 2006 Individual Championsh 8:00 AM (Lehigh University)
4-28-30-06.......... MAC 2006 Individual Championsh 8:00 AM (Lehigh University)
4-28-30-06.......... MAC 2006 First Singles and Dou 8:00 AM (Lehigh University)