| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10-20-07 | RAMAPO | W | ||||||||||||||
| 3-16-08 | vs | Wisconsin-Eau Claire | L | |||||||||||||
| 3-17-08 | vs | Heidelberg | W | |||||||||||||
| 3-18-08 | vs | Allegheny | L | |||||||||||||
| 3-19-08 | vs | Grove City | L | |||||||||||||
| 3-20-08 | vs | Greenville | W | |||||||||||||
| 3-21-08 | vs | Messiah | T | |||||||||||||
| * | 3-24-08 | CATHOLIC | L | |||||||||||||
| * | 3-29-08 | at | Susquehanna | W | ||||||||||||
| * | 4-2-08 | JUNIATA COLLEGE | W | |||||||||||||
| * | 4-5-08 | MERCHANT MARINE ACADEMY | W | |||||||||||||
| 4-6-08 | KING'S COLLEGE | W | ||||||||||||||
| * | 4-8-08 | MORAVIAN COLLEGE | W | |||||||||||||
| * | 4-12-08 | at | Goucher | W | ||||||||||||
| 4-14-08 | at | Keystone | W | |||||||||||||
| 4-15-08 | at | Oneonta State | L | |||||||||||||
| 4-17-08 | BAPTIST BIBLE COLLEGE | W | ||||||||||||||
| * | 4-19-08 | at | Drew University Rangers | L | ||||||||||||
| # | 4-23-08 | at | Catholic | L | ||||||||||||
| Schedule legend |
|
*Landmark Conference Matches #Landmark Conference Tournament (Semifinals, Wash. DC) |