The University of Scranton
1994 Softball Final Statistics
NAME AB R H RBI 2B 3B HR BB AVG
Chris Sokolowski 97 27 51 9 5 3 2 11 .525
Elizabeth Aldridge 12 5 5 3 2 0 0 5 .416
Mandy Antoniacci 44 15 17 16 4 1 5 4 .386
Lauren Suess 84 16 30 13 4 1 2 7 .357
Victoria Centanni 79 15 28 7 5 2 0 12 .354
Jen Pritchard 102 30 33 4 3 0 0 6 .323
Nancy Keane 54 4 15 7 1 2 0 5 .277
Kristina Niemiec 41 8 11 3 0 1 0 5 .268
Kathy McNesby 54 10 14 5 1 2 1 3 .259
Donna Reagan 74 10 16 3 1 0 0 3 .216
Tricia Petritus 80 8 17 6 2 0 0 8 .212
Sarah Moore 25 3 5 0 0 0 0 2 .200
Melissa Hoehn 33 7 6 3 0 0 0 8 .181
Chris McKeanney 15 0 1 2 0 0 0 1 .066
Totals: 794 158 249 81 28 12 10 80 .313
Results (17-15)
Head Coach:  Joe Saporito
UofS Opp W/L
1 Lycoming 2 L
1 Lycoming 8 L
1 Bloomsburg 7 L
1 Bloomsburg 7 L
4 FDU-Madison 6 L
4 FDU-Madison 5 L
6 Elizabethtown 0 W
3 Elizabethtown 1 W
2 Ithaca 5 L
4 Ithaca 5 L
9 Delaware Valley 3 W
9 Delaware Valley 1 W
10 Wilkes 5 W
1 Wilkes 2 L
2 Montclair State 13 L
0 Montclair State 8 L
12 Drew 2 W
11 Drew 7 W
4 Philadelphia Pharmacy 7 L
5 Philadelphia Pharmacy 3 W
10 Marywood 0 W
9 Marywood 7 W
9 Susquehanna 8 W
3 Susquehanna 5 L
9 Dickinson 4 W
9 Dickinson 10 L
5 Muhlenberg 3 W
7 Muhlenberg 3 W
5 King's 6 L
8 King's 4 W
1 Upsala  0 (forfeit) W
1 Upsala  0 (forfeit) W