The University of Scranton
1996 Softball Final Statistics
NAME AB R H RBI 2B 3B HR BB AVG
Mandy Antoniacci 35 8 17 14 3 3 3 4 .485
Beth Olszewski 55 20 22 2 2 1 0 4 .400
Kelly Romano 49 12 18 1 2 0 0 2 .367
Ann Cirillo 27 7 9 0 1 0 0 6 .333
Chris Sokolowski 49 14 13 5 1 1 0 5 .265
Laura Cantwell 8 0 2 0 0 0 0 0 .250
Megan Severinsen 17 1 4 1 0 0 0 1 .235
Kerry O'Connor 33 2 7 4 0 0 1 0 .212
Kathy McNesby 33 4 7 1 0 0 1 3 .212
Andrea Malone 19 2 4 0 0 0 0 0 .210
Tricia Petritus 45 2 9 3 0 1 0 5 .200
Stacy Gallop 10 2 2 2 0 0 0 0 .200
Gina DiBartolo 24 0 4 1 0 0 0 4 .166
Melanie Foy 25 1 4 2 0 0 0 1 .160
Meredith Radimer 9 1 1 0 0 0 0 3 .111
Summer Damon 10 1 1 0 0 0 0 0 .100
Totals: 441 59 112 55 6 5 5 38 .253
Results (6-16 Overall/4-8 Middle Atlantic Conference)
Head Coach:  Joe Saporito
UofS Opp W/L
0 Bloomsburg 12 L
3 Wilkes 9 L
0 Montclair 8 L
0 Montclair 13 L
9 Allentown 6 W
1 Allentown 11 L
1 Lycoming 6 L
2 Lycoming 3 L
6 King's 9 L
6 King's 1 W
3 FDU-Madison 1 W
16 FDU-Madison 4 W
1 Wilkes 2 L
0 Wilkes 5 L
4 Delaware Valley 2 W
3 Delaware Valley 4 L
1 Cortland 5 L
0 Cortland 9 L
6 Marywood 7 L
14 Marywood 4 W
Drew, L, by forfeit L
Drew, L, by forfeit L