The University of Scranton
2000 Softball Final Statistics
NAME AVG GP-GS AB R H 2B 3B HR RBI
Erin James .500 4-0 4 1 2 0 0 0 0
Christina Bianco .357 19-15 56 6 20 2 0 0 2
Dina Olympia .355 12-10 31 9 11 1 0 0 1
Jennifer Lewis .308 9-6 13 2 4 0 1 0 3
Liz Ziogas .271 20-17 48 7 13 0 0 0 0
Deanne McPherson .268 20-17 56 10 15 1 2 1 8
Melissa Schwarz .267 19-15 45 11 12 1 0 0 3
Kim Pregnar .250 23-21 40 7 10 1 0 0 6
Kara Michalski .240 13-9 25 5 6 1 0 0 0
Ellen Findlay .226 15-15 31 1 7 0 0 0 3
Kristy Cervino .216 15-11 37 1 8 2 0 0 9
Laura Zambuto .216 15-14 37 5 8 0 1 0 9
Kerri Hicswa .206 19-12 34 5 7 1 1 0 6
Cathy O'Neill .192 18-17 26 4 5 1 0 0 1
Kelly Rossi .167 12-10 24 1 4 0 0 0 2
Kara Finan .167 9-5 12 0 2 0 0 0 2
Maureen Krenn .125 10-8 8 0 1 0 0 0 0
Dorothy Darlington .067 9-8 15 1 1 0 0 0 0
Jen Sprance .063 10-7 16 1 1 0 0 0 0
UofS Totals .246 23-23 558 77 137 11 5 1 55
Opp Totals .346 23-23 659 215 228 44 11 4 152
Pitching Statistics
Name ERA W/L App GS/CG IP H R ER BB SO
Deanne McPherson 2.57 0-1 1 1/1 7 8 5 2 0 1
Dina Olympia 5.31 1-6 9 8/4 42.1 49 48 25 23 17
Erin James 7.89 3-8 17 10/6 67.1 107 103 59 35 25
Maureen Krenn 9.00 0-0 1 0/0 2.0 3 2 2 1 0
Mary Leber 22.14 0-4 6 4/1 16.2 58 57 41 10 1
UofS Totals 8.58 4-19 23 23/12 135.1 225 215 129 69 44
Opp Totals 2.62 19-4 23 23/23 140.2 135 77 41 29 74
Results (4-19 Overall/3-11 Freedom Conference)
Head Coaches:  Tom Moore (4-11) & John Foy (0-8)
Date UofS Opp W/L
Mar. 13 4 vs. Pine Manor College 10 L
Mar. 13 4 vs. Western New England 5 L
Mar. 15 5 vs. Co. of West Virginia 10 L
Mar. 20 1 at Marywood 2 L
Mar. 20 10 at Marywood 2 W
Mar. 25 11 *DELAWARE VALLEY 10 W
Mar. 25 7 *DELAWARE VALLEY 5 W
Mar. 29 0 *at Lycoming 5 L
Mar. 29 0 *at Lycoming 7 L
Apr. 1 6 *at Drew 4 W
Apr. 1 2 *at Drew 9 L
Apr. 6 5 *WILKES 13 L
Apr. 6 4 *WILKES 14 L
Apr. 8 5 *KING'S 29 L
Apr. 8 1 *KING'S 12 L
Apr. 12 3 SUSQUEHANNA 7 L
Apr. 12 2 SUSQUEHANNA 10 L
Apr. 14 0 *at FDU-Madison 3 L
Apr. 14 0 *at FDU-Madison 11 L
Apr. 15 3 *at Allentown 11 L
Apr. 15 2 *at Allentown 11 L
Apr. 25 2 MISERICORDIA 7 L
Apr. 25 0 MISERICORDIA 18 L
*Freedom Conference games
HOME GAMES IN CAPS