The University of Scranton
2001 Softball Final Statistics
Name Avg. GP/S AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB/A PO A E FLD%
Jennifer Miller .464 25/24 84 28 39 6 1 0 15 47 .560 4 1 1 0 .489 1 0 7/9 61 32 2 .979
Sarah Rhodes .455 15/14 44 8 20 6 0 0 9 26 .591 1 0 6 0 .467 0 0 1/1 6 15 4 .840
Deanne McPherson .429 26/26 84 23 36 8 7 5 34 73 .869 4 0 14 0 .455 0 0 3/4 99 28 5 .962
Meghan Wasilik .347 24/23 75 19 26 9 1 2 27 43 .573 8 0 6 0 .400 2 0 1/2 8 15 7 .767
Kim Pregnar .333 25/24 72 20 24 2 0 0 17 26 .361 7 5 5 0 .424 1 2 5/5 40 55 13 .880
Lorraine O'Donnell .333 8/7 9 2 3 1 0 0 2 4 .444 1 0 2 0 .400 0 0 0/0 46 5 1 .981
Cathy O'Neill .328 20/18 64 16 21 3 2 0 6 28 .438 3 1 6 0 .368 0 2 2/2 25 3 4 .875
Mandy Roberts .306 18/15 49 9 15 1 1 0 5 18 .367 6 1 10 0 .393 0 4 3/5 21 2 4 .852
Vanessa Esposito .292 23/21 72 19 21 0 0 0 5 21 .292 3 1 6 0 .329 0 0 3/4 22 4 3 .897
Ellen Findlay .269 22/20 52 9 14 1 0 0 6 15 .288 3 1 5 0 .316 1 1 3/3 20 2 0 1.000
Shalissa Dougherty .258 22/21 62 12 16 1 0 0 12 17 .274 4 0 4 0 .303 0 2 1/1 115 18 1 .993
Kelly Gaynor .227 16/14 22 5 5 0 0 0 3 5 .227 4 0 6 0 .346 0 0 0/0 13 23 2 .947
Katie Florkiewicz .158 7/6 19 2 3 0 0 0 1 3 .158 1 0 3 0 .200 0 0 0/0 7 2 1 .900
Nicole Kunzmann .100 13/5 20 4 2 0 0 0 2 2 .100 2 0 3 0 .174 1 2 1/1 5 3 2 .800
Kara Finan .083 6/5 12 1 1 0 0 0 2 1 .083 1 0 0 0 .154 0 0 0/0 14 6 2 .909
Abbie Crowley .071 6/5 14 2 1 0 0 0 1 1 .071 1 0 2 0 .125 1 0 0/0 2 9 0 1.000
UofS Totals .328 26/26 754 179 247 38 12 7 147 330 .438 53 10 79 0 .376 7 13 30/37 504 223 51 .934
Opp Totals .295 26/26 695 121 205 29 6 3 97 255 .367 66 7 88 0 .360 5 21 24/36 490 197 54 .927
Pitching Statistics
Name ERA Rec. APP GS CG SO/CBO Saves IP H R ER BB SO 2B 3B HR AB B/Avg. WP HBP BK SFA SHA
Marissa Marino 0.00 0-1 1 1 0 0/0 0 1.2 6 7 0 0 1 1 0 0 12 .500 1 0 0 1 0
Sarah Rhodes 2.87 10-7 19 15 14 2/0 0 109.2 128 74 45 40 73 18 5 2 448 .286 8 6 0 1 13
Abbie Crowley 3.56 5-3 11 10 7 1/0 0 57.0 71 40 29 26 14 10 1 1 235 .302 10 1 0 3 8
UofS Totals 3.08 15-11 26 26 21 3/0 0 168.1 205 121 74 66 88 29 6 3 695 .295 19 7 0 5 21
Opp Totals 5.13 11-15 26 26 17 4/0 2 162.1 247 179 119 53 78 38 12 7 751 .329 34 10 0 7 13
Results  (15-11/7-7 Freedom Conf.)
Head Coach:  John Foy
UofS OPP
12 *Delaware Valley 0
11 *Delaware Valley 12
0 *Drew 9
5 *Drew 7
0 *Wilkes 8
0 *Wilkes 8
3 *King's 2
0 *King's 8
4 Albright 3
1 Albright 6
7 Lehman 0
15 Lehman 1
7 *Lycoming 1
9 *Lycoming 8
1 *FDU-Madison 4
14 *FDU-Madison 8
5 Goldey-Beacom 6
2 Goldey-Beacom 1
18 Marywood 3
18 Marywood 0
4 *DeSales 2
8 *DeSales 7
16 Baptist Bible 1
10 Baptist Bible 2
6 #Wilkes 7
3 #DeSales 7
*Freedom Conference Games
#Freedom Conference Play-offs