Scranton vs FDU-Florham (4-1-07)
Box score (NCAA)
Scranton Softball 2007
Scranton at FDU-Florham (Game 2)
4-1-07 at Madison, NJ (FDU Field)
Scranton 3 (1-7,1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michelle Ballantyne cf... 4 1 2 0 0 0 3 0 3
Nikki Malloy c........... 2 0 0 0 0 0 0 0 0
Mary Beth Vogel ss....... 3 1 0 0 0 0 1 0 3
Michelle Bochanski 3b.... 3 1 1 0 0 0 0 2 0
Kasey Borbidge p......... 2 0 1 0 0 1 0 1 0
Isabel Mendez p......... 1 0 1 0 0 0 0 2 0
Ashley Regan dh.......... 3 0 2 1 0 0 0 0 0
Samantha Russo 2b........ 3 0 1 1 0 1 0 1 2
Erin Moreau 1b........... 3 0 1 0 0 1 6 0 2
Sarah Capodice lf........ 3 0 1 0 0 1 2 0 0
Bridgett McGinley rf..... 0 0 0 0 0 0 0 0 0
Totals................... 27 3 10 2 0 4 12 6 10
FDU-Florham 12 (12-6,4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nover c.................. 2 3 2 2 1 0 5 2 0
Cusumano dh.............. 2 1 1 2 1 0 0 0 0
Beideman lf.............. 2 1 1 2 0 0 0 0 0
Canales ph/lf........... 1 0 0 1 0 0 0 0 0
Heyl 1b.................. 3 1 2 1 0 0 7 1 0
Minnick ss............... 2 1 1 2 0 0 0 0 0
Stabile ss.............. 1 0 0 0 0 0 1 0 1
Hartnett p............... 2 1 1 2 0 0 0 1 1
Muniz ph................ 1 0 1 0 0 0 0 0 0
Haas rf.................. 1 0 0 0 0 0 0 0 0
Cyriax rf............... 1 1 0 0 1 0 0 0 0
Hulse 3b................. 1 0 0 0 1 0 0 3 0
Cilento pr/3b........... 1 1 0 0 0 0 0 1 0
Cicchetti cf............. 1 2 1 0 1 0 0 0 0
Karl ph................. 1 0 0 0 0 0 0 0 1
Rooney 2b................ 0 0 0 0 0 0 2 1 0
Totals................... 22 12 10 12 5 0 15 9 3
Score by Innings R H E
--------------------------------------
Scranton............ 200 01 - 3 10 0
FDU-Florham......... 444 0X - 12 10 4
--------------------------------------
E - Beideman; Stabile; Hulse; Cicchetti. LOB - Scranton 10; FDU-Florham 3.
2B - Nover; Heyl; Cicchetti. HR - Hartnett. SH - Malloy. SB - Moreau; Nover;
Cusumano.
Scranton IP H R ER BB SO AB BF
-----------------------------------------------
Kasey Borbidge...... 2.0 8 10 10 3 0 14 17
Isabel Mendez....... 2.0 2 2 2 2 0 8 10
FDU-Florham IP H R ER BB SO AB BF
-----------------------------------------------
Hartnett............ 5.0 10 3 1 0 4 27 28
Win - Hartnett (6-2). Loss - Borbidge (). Save - None.
WP - Borbidge; Hartnett.
Umpires -
Start: 1:15 pm Time: 1:25 Attendance: 59
Borbidge faced 2 batters in the 3rd.
Game: SB200708