Scranton
Game-by-Game Results
Game Results
Scranton Softball 2008
Game Results for Scranton (Final Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Landmark Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-17-08 vs Mitchell W 7-4 7 8 1/ 4 5 4 7 1- 0- 0 0- 0- 0 Mendez (W 1-0) 50 1:00
3-17-08 vs Gordon W 15-9 15 14 3/ 9 15 5 7 2- 0- 0 0- 0- 0 Borbidge (W 1-0) 50 1:30
3-18-08 vs Bridgewater 0-8 L 0 2 1/ 8 12 0 5 2- 1- 0 0- 0- 0 Mendez (L 1-1) 50 1:30
3-18-08 vs Frostburg St. W 6-4 6 7 0/ 4 7 4 7 3- 1- 0 0- 0- 0 Borbidge (W 2-0) 50 1:30
3-19-08 vs Baruch W 8-4 8 13 0/ 4 11 5 7 4- 1- 0 0- 0- 0 Mendez (W 2-1) 50 1:30
3-19-08 vs Hilbert W 16-4 16 12 0/ 4 7 2 5 5- 1- 0 0- 0- 0 Borbidge (W 3-0) 50 1:30
3-20-08 vs Wisc-Platteville 3-13 L 3 7 1/13 17 1 7 5- 2- 0 0- 0- 0 Mendez (L 2-2) 50 1:30
3-20-08 vs Old Westbury W 11-3 11 8 0/ 3 7 8 5 6- 2- 0 0- 0- 0 Borbidge (W 4-0) 50 1:30
3-25-08 at Wilkes University 2-3 L 2 6 0/ 3 6 1 7 6- 3- 0 0- 0- 0 Mendez (L 2-2) 45 1:16
3-25-08 at Wilkes University 11-13 L 11 10 4/13 14 4 7 6- 4- 0 0- 0- 0 Borbidge (L 3-1) 50 2:08
*3-29-08 Juniata W 3-2 3 9 0/ 2 5 1 7 7- 4- 0 1- 0- 0 Mendez (W) 50 1:45
*3-29-08 Juniata W 7-3 7 12 0/ 3 8 0 7 8- 4- 0 2- 0- 0 Borbidge (W) 50 1:45
*3-30-08 USMMA W 1-0 1 9 0/ 0 4 0 7 9- 4- 0 3- 0- 0 Mendez (W 4-3) 50 1:00
*3-30-08 USMMA W 7-6 7 9 1/ 6 8 2 7 10- 4- 0 4- 0- 0 Mendez (W 5-3) 50 1:30
4-2-08 at Keystone Softball W 12-2 12 18 0/ 2 4 3 7 11- 4- 0 4- 0- 0 Mendez (W) 35 2:00
4-2-08 at Keystone Softball W 10-1 10 13 0/ 1 3 2 5 12- 4- 0 4- 0- 0 Borbidge (W) 30 1:30
4-8-08 Baptist Bible W 3-0 3 6 0/ 0 3 1 7 13- 4- 0 4- 0- 0 Mendez (W 7-3) 50 1:20
4-8-08 Baptist Bible W 3-0 3 3 1/ 0 6 6 7 14- 4- 0 4- 0- 0 Borbidge (W 7-1) 50 1:15
4-10-08 at Lycoming College W 6-0 6 4 1/ 0 3 4 ( 8) 15- 4- 0 4- 0- 0 Mendez (W) 50 1:30
4-10-08 at Lycoming College W 17-0 17 14 1/ 0 1 5 5 16- 4- 0 4- 0- 0 Borbidge (W) 47 1:30
*4-12-08 at Susquehanna Uni. W 2-0 2 4 2/ 0 5 1 7 17- 4- 0 5- 0- 0 Mendez (W) 40 2:00
*4-12-08 at Susquehanna Uni. W 3-2 3 7 0/ 2 3 1 7 18- 4- 0 6- 0- 0 Borbidge (W) 40 2:00
*4-13-08 at Catholic W 5-1 5 9 2/ 1 5 1 7 19- 4- 0 7- 0- 0 Mendez (W) 77 1:55
*4-13-08 at Catholic W 13-7 13 16 0/ 7 9 3 7 20- 4- 0 8- 0- 0 Mendez (W) 89 2:20
*4-15-08 Moravian 0-11 L 0 0 1/11 18 0 6 20- 5- 0 8- 1- 0 Mendez (L 11-4) 100 1:17
*4-15-08 Moravian 2-3 L 2 9 2/ 3 6 0 7 20- 6- 0 8- 2- 0 Borbidge (L 9-2) 100 1:30
4-17-08 Lebanon Valley 3-9 L 3 8 1/ 9 13 0 7 20- 7- 0 8- 2- 0 Mendez (L) 100 1:45
4-17-08 Lebanon Valley 1-11 L 1 6 0/11 19 2 7 20- 8- 0 8- 2- 0 Borbidge (L) 100 1:45
*4-19-08 at Drew Rangers W 3-0 3 4 1/ 0 8 2 7 21- 8- 0 9- 2- 0 Mendez (W 12-5) 65 2:00
*4-19-08 at Drew Rangers 3-6 L 3 5 2/ 6 8 3 7 21- 9- 0 9- 3- 0 Borbidge (L 9-4) 65 1:30
4-20-08 Richard Stockton W 11-3 11 12 0/ 3 8 3 6 22- 9- 0 9- 3- 0 Mendez (W 13-5) 100 1:35
4-20-08 Richard Stockton W 2-1 2 8 1/ 1 6 1 ( 8) 23- 9- 0 9- 3- 0 Borbidge (W 10-4) 100 1:45
4-22-08 Marywood W 5-2 5 9 0/ 2 8 0 7 24- 9- 0 9- 3- 0 Mendez (W 14-3) 100 1:45
4-22-08 Marywood W 7-5 7 4 0/ 5 10 3 7 25- 9- 0 9- 3- 0 Borbidge (W 11-4) 100 2:15
4-25-08 Cedar Crest W 12-4 12 14 3/ 4 6 2 6 26- 9- 0 9- 3- 0 Mendez (W) 100 1:30
4-25-08 Cedar Crest 1-2 L 1 8 1/ 2 6 1 7 26-10- 0 9- 3- 0 Borbidge (L) 100 1:30
4-30-08 Misericordia 4-7 L 4 8 1/ 7 10 1 7 26-11- 0 9- 3- 0 Mendez (L 15-6) 100 1:35
4-30-08 Misericordia 3-15 L 3 4 1/15 16 2 5 26-12- 0 9- 3- 0 Borbidge (L 11-6) 100 1:30
#5-2-08 vs Catholic University W 12-11 12 11 0/11 18 3 7 27-12- 0 9- 3- 0 Borbidge (W 12-6) 159 2:35
#5-2-08 at Moravian College 0-8 L 0 3 0/ 8 13 0 5 27-13- 0 9- 3- 0 Borbidge (L 12-7) 173 1:11
#5-3-08 vs Catholic University 1-6 L 1 3 1/ 6 13 2 7 27-14- 0 9- 3- 0 Mendez (L 15-7) 97 1:55
*Landmark Conference Game
#Landmark Conference Tournament (Moravian College, Bethlehem, Pa.)
() extra inning game
Team Game-by-Game
Scranton Softball 2008
Team Game-by-Game for Scranton (Final Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-17-08 vs Mitchell 26 7 8 7 1 2 0 4 0 0 0 0 1 2 0 1 21 8 1 .308
3-17-08 vs Gordon 35 15 14 13 3 1 0 10 0 10 0 0 0 2 0 5 21 7 3 .361
3-18-08 vs Bridgewater 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 12 6 1 .312
3-18-08 vs Frostburg St. 25 6 7 5 3 0 0 1 0 1 0 1 2 0 0 1 21 12 0 .304
3-19-08 vs Baruch 30 8 13 6 1 0 0 4 0 0 0 0 3 1 0 2 21 6 0 .333
3-19-08 vs Hilbert 24 16 12 14 3 1 0 8 0 2 0 0 0 2 0 0 15 6 0 .359
3-20-08 vs Wisc-Platteville 28 3 7 2 2 0 1 2 0 1 0 1 1 0 0 4 21 12 1 .342
3-20-08 vs Old Westbury 26 11 8 11 1 0 0 7 0 3 0 0 0 1 0 0 15 8 0 .338
3-25-08 at Wilkes University 25 2 6 2 1 0 0 3 0 0 2 0 1 0 0 7 18 5 0 .328
3-25-08 at Wilkes University 34 11 10 11 2 0 1 8 1 0 0 0 0 0 0 6 18 7 4 .323
3-29-08 *Juniata 27 3 9 3 1 0 0 2 0 2 0 0 2 0 0 4 21 5 0 .324
3-29-08 *Juniata 29 7 12 7 5 0 0 4 0 3 0 0 0 0 0 4 21 7 0 .332
3-30-08 *USMMA 26 1 9 1 3 0 0 0 0 0 0 0 1 0 0 7 21 10 0 .333
3-30-08 *USMMA 31 7 9 6 4 1 1 1 0 0 0 0 0 0 0 6 21 6 1 .330
4-2-08 at Keystone Softball 39 12 18 11 6 1 0 6 0 1 1 0 1 0 0 5 21 3 0 .342
4-2-08 at Keystone Softball 29 10 13 9 3 0 0 3 0 0 0 0 0 0 0 2 15 5 0 .349
4-8-08 Baptist Bible 24 3 6 3 2 0 0 4 0 0 0 0 1 0 0 5 21 9 0 .344
4-8-08 Baptist Bible 24 3 3 1 1 0 0 0 0 3 0 0 0 1 0 1 21 11 1 .333
4-10-08 at Lycoming College 28 6 4 5 0 0 2 5 0 0 0 1 1 0 0 4 21 8 1 .323
4-10-08 at Lycoming College 35 17 14 13 1 0 1 6 0 0 0 0 0 0 0 4 15 5 1 .328
4-12-08 at *Susquehanna Uni. 25 2 4 2 0 2 0 3 0 0 0 0 0 1 0 13 21 10 2 .321
4-12-08 at *Susquehanna Uni. 27 3 7 3 1 1 0 1 0 0 0 0 1 0 0 11 21 7 0 .318
4-13-08 at *Catholic 28 5 9 5 1 0 0 6 0 0 0 0 1 0 0 5 21 6 2 .318
4-13-08 at *Catholic 40 13 16 12 4 0 0 6 0 0 0 2 0 0 0 12 21 9 0 .323
4-15-08 *Moravian 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .315
4-15-08 *Moravian 30 2 9 2 1 0 1 2 0 0 0 0 0 0 0 10 21 8 2 .314
4-17-08 Lebanon Valley 27 3 8 2 2 1 0 5 0 2 0 1 2 0 0 10 21 7 1 .313
4-17-08 Lebanon Valley 27 1 6 0 2 0 0 1 0 1 0 0 0 0 0 9 21 11 0 .310
4-19-08 at *Drew Rangers 26 3 4 1 1 0 0 3 0 0 0 0 0 0 1 10 21 5 1 .305
4-19-08 at *Drew Rangers 28 3 5 2 2 0 0 4 0 1 0 0 1 0 0 7 18 8 2 .301
4-20-08 Richard Stockton 28 11 12 10 2 1 2 1 0 1 0 1 1 1 0 4 18 10 0 .305
4-20-08 Richard Stockton 28 2 8 2 0 0 0 4 0 0 0 0 1 0 0 1 24 9 1 .305
4-22-08 Marywood 26 5 9 2 2 0 0 4 0 8 0 0 1 0 0 2 21 10 0 .306
4-22-08 Marywood 22 7 4 4 1 0 1 9 0 5 0 0 1 0 0 2 21 7 0 .303
4-25-08 Cedar Crest 31 12 14 12 0 0 0 5 0 2 0 0 1 1 0 0 18 9 3 .308
4-25-08 Cedar Crest 29 1 8 1 1 0 0 1 0 3 0 0 0 0 0 9 21 6 1 .307
4-30-08 Misericordia 28 4 8 4 2 0 0 2 0 0 0 0 2 0 0 4 21 7 1 .306
4-30-08 Misericordia 18 3 4 2 1 0 0 1 0 1 0 0 2 0 0 4 15 4 1 .305
5-2-08 vs Catholic University 31 12 11 10 1 0 1 5 0 0 0 2 1 1 0 8 21 11 0 .306
5-2-08 at Moravian College 15 0 3 0 0 0 0 1 0 0 0 0 2 0 0 10 12 5 0 .305
5-3-08 vs Catholic University 25 1 3 1 0 0 0 6 0 1 0 0 2 0 0 2 21 12 1 .301
Totals 1118 241 336 207 67 11 11 148 1 51 4 9 33 13 1 209 798 316 33 .301
Scranton Softball 2008
Team Game-by-Game for Scranton (Final Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-17-08 vs Mitchell 7.0 5 4 4 1 7 1 0 2 0 0 0 0 0 7-4 1-0 0 4.00
3-17-08 vs Gordon 7.0 15 9 8 1 4 2 0 0 0 0 0 0 0 15-9 2-0 0 6.00
3-18-08 vs Bridgewater 4.0 12 8 8 1 1 3 0 4 0 0 0 0 0 0-8 2-1 0 7.78
3-18-08 vs Frostburg St. 7.0 7 4 4 4 2 2 0 1 0 0 0 0 0 6-4 3-1 0 6.72
3-19-08 vs Baruch 7.0 11 4 4 1 4 4 0 0 0 0 0 0 0 8-4 4-1 0 6.12
3-19-08 vs Hilbert 5.0 7 4 4 2 7 1 1 0 0 0 0 0 0 16-4 5-1 0 6.05
3-20-08 vs Wisc-Platteville 7.0 17 13 12 2 3 1 0 6 0 0 0 0 0 3-13 5-2 0 7.00
3-20-08 vs Old Westbury 5.0 7 3 3 2 4 3 0 0 0 0 1 0 0 11-3 6-2 0 6.71
3-25-08 at Wilkes University 6.0 6 3 3 0 4 1 0 1 1 0 0 0 0 2-3 6-3 0 6.36
3-25-08 at Wilkes University 6.0 14 13 9 5 1 5 0 1 2 0 0 0 1 11-13 6-4 0 6.77
3-29-08 *Juniata 7.0 5 2 2 0 5 3 0 0 0 0 0 0 0 3-2 7-4 0 6.28
3-29-08 *Juniata 7.0 8 3 3 2 2 3 1 0 1 0 0 0 0 7-3 8-4 0 5.97
3-30-08 *USMMA 7.0 4 0 0 2 4 0 0 0 0 0 0 0 0 1-0 9-4 0 5.46
3-30-08 *USMMA 7.0 8 6 5 5 6 1 0 2 0 0 0 0 0 7-6 10-4 0 5.43
4-2-08 at Keystone Softball 7.0 4 2 2 0 11 1 0 0 0 0 0 0 0 12-2 11-4 0 5.18
4-2-08 at Keystone Softball 5.0 3 1 1 4 6 0 0 0 0 0 0 0 0 10-1 12-4 0 4.99
4-8-08 Baptist Bible 7.0 3 0 0 0 10 1 0 0 0 0 1 0 0 3-0 13-4 0 4.67
4-8-08 Baptist Bible 7.0 6 0 0 0 4 1 0 0 0 0 0 0 0 3-0 14-4 0 4.38
4-10-08 at Lycoming College 7.0 3 0 0 2 2 0 0 0 0 0 1 0 0 6-0 15-4 0 4.13
4-10-08 at Lycoming College 5.0 1 0 0 2 2 0 0 0 0 0 0 0 0 17-0 16-4 0 3.97
4-12-08 at *Susquehanna Uni. 7.0 5 0 0 3 2 0 0 0 0 0 0 2 0 2-0 17-4 0 3.76
4-12-08 at *Susquehanna Uni. 7.0 3 2 2 1 3 0 0 0 0 0 0 0 0 3-2 18-4 0 3.67
4-13-08 at *Catholic 7.0 5 1 0 0 3 1 0 0 0 0 1 0 0 5-1 19-4 0 3.50
4-13-08 at *Catholic 7.0 9 7 7 3 1 3 0 0 0 0 2 0 0 13-7 20-4 0 3.66
4-15-08 *Moravian 6.0 18 11 11 1 1 5 0 1 0 0 0 0 0 0-11 20-5 0 4.00
4-15-08 *Moravian 7.0 6 3 2 1 3 1 0 0 0 0 0 0 0 2-3 20-6 0 3.92
4-17-08 Lebanon Valley 7.0 13 9 7 4 4 1 0 0 1 0 1 0 0 3-9 20-7 0 4.04
4-17-08 Lebanon Valley 7.0 19 11 11 3 3 6 0 0 0 0 1 0 0 1-11 20-8 0 4.31
4-19-08 at *Drew Rangers 7.0 8 0 0 0 4 1 0 0 0 0 0 0 0 3-0 21-8 0 4.15
4-19-08 at *Drew Rangers 6.0 8 6 4 4 0 0 0 1 0 0 0 0 0 3-6 21-9 0 4.16
4-20-08 Richard Stockton 6.0 8 3 3 0 3 3 0 1 0 0 0 0 0 11-3 22-9 0 4.14
4-20-08 Richard Stockton 8.0 6 1 0 1 0 1 0 0 0 0 0 0 0 2-1 23-9 0 3.99
4-22-08 Marywood 7.0 8 2 2 2 3 4 0 1 0 0 0 0 0 5-2 24-9 0 3.92
4-22-08 Marywood 7.0 10 5 5 1 2 3 0 0 0 0 0 0 0 7-5 25-9 0 3.96
4-25-08 Cedar Crest 6.0 6 4 2 1 3 2 0 0 0 0 1 0 0 12-4 26-9 0 3.91
4-25-08 Cedar Crest 7.0 6 2 1 0 8 1 0 0 0 0 0 0 0 1-2 26-10 0 3.83
4-30-08 Misericordia 7.0 10 7 7 1 1 2 0 2 0 0 0 0 0 4-7 26-11 0 3.92
4-30-08 Misericordia 5.0 16 15 12 0 1 4 0 5 0 0 0 0 0 3-15 26-12 0 4.18
5-2-08 vs Catholic University 7.0 18 11 11 2 6 5 0 4 0 0 0 0 0 12-11 27-12 0 4.36
5-2-08 at Moravian College 4.0 13 8 8 0 0 2 1 3 0 0 0 0 0 0-8 27-13 0 4.51
5-3-08 vs Catholic University 7.0 13 6 6 1 1 3 0 1 0 0 0 0 0 1-6 27-14 0 4.55
Totals 266.0 354 193 173 65 141 162 6 72 5 0 9 2 1 241-193 27-14 0 4.55
* = Landmark game
Team Situational Game-by-Game
Scranton Softball 2008
Team Game-by-Game for Scranton (Final Stats)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3-17-08 vs Mitchell 8-26 0-0 8-26 5-17 3-9 0-0 4-10 3-12 4-6 3-4
3-17-08 vs Gordon 14-35 0-0 14-35 11-31 3-4 1-7 2-11 7-23 5-6 8-14
3-18-08 vs Bridgewater 2-16 0-0 2-16 0-3 2-13 0-0 0-5 0-0 2-5 0-0
3-18-08 vs Frostburg St. 7-25 0-0 7-25 4-15 3-10 1-2 1-7 2-12 4-6 2-3
3-19-08 vs Baruch 13-30 0-0 13-30 9-23 4-7 1-1 5-12 7-16 5-7 2-2
3-19-08 vs Hilbert 12-24 0-0 12-24 8-18 4-6 2-3 8-13 7-14 3-4 5-6
3-20-08 vs Wisc-Platteville 7-28 0-0 7-28 3-13 4-15 0-0 2-9 1-9 2-7 1-3
3-20-08 vs Old Westbury 8-26 0-0 8-26 7-17 1-9 2-3 4-11 6-14 3-5 3-4
3-25-08 at Wilkes University 6-25 0-0 6-25 3-12 3-13 0-1 3-10 3-5 3-7 0-0
3-25-08 at Wilkes University 10-34 0-0 10-34 6-22 4-12 1-3 6-13 6-16 4-7 2-4
3-29-08 *Juniata 9-27 0-0 9-27 4-14 5-13 0-0 5-12 3-9 3-7 0-0
3-29-08 *Juniata 12-29 0-0 12-29 9-22 3-7 1-1 3-8 6-16 3-6 3-6
3-30-08 *USMMA 9-26 0-0 9-26 3-13 6-13 0-2 3-9 1-9 1-6 0-1
3-30-08 *USMMA 9-31 0-0 9-31 5-15 4-16 0-0 4-11 3-8 3-7 1-2
4-2-08 at Keystone Softball 18-39 0-0 18-39 11-28 7-11 1-4 2-9 8-20 5-7 4-5
4-2-08 at Keystone Softball 13-29 0-0 13-29 9-23 4-6 1-2 1-6 7-16 3-5 4-6
4-8-08 Baptist Bible 6-24 0-0 6-24 4-16 2-8 0-0 3-9 3-11 2-6 0-2
4-8-08 Baptist Bible 3-24 0-0 3-24 1-11 2-13 0-0 1-7 1-9 3-6 1-3
4-10-08 at Lycoming College 4-28 0-0 4-28 3-13 1-15 0-1 0-9 1-4 3-7 0-0
4-10-08 at Lycoming College 14-35 0-0 14-35 10-29 4-6 4-8 5-12 10-27 4-5 4-8
4-12-08 at *Susquehanna Uni. 4-25 0-8 4-17 1-11 3-14 0-0 1-9 0-5 2-7 1-2
4-12-08 at *Susquehanna Uni. 7-27 7-27 0-0 4-15 3-12 0-0 2-8 1-6 4-7 1-2
4-13-08 at *Catholic 9-28 0-0 9-28 6-16 3-12 1-4 4-11 5-13 2-7 0-2
4-13-08 at *Catholic 16-40 0-0 16-40 11-29 5-11 2-6 6-13 10-22 4-7 4-8
4-15-08 *Moravian 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0
4-15-08 *Moravian 9-30 0-0 9-30 4-14 5-16 0-1 5-12 0-8 2-7 0-1
4-17-08 Lebanon Valley 8-27 0-0 8-27 5-20 3-7 0-0 2-9 3-16 4-7 0-4
4-17-08 Lebanon Valley 6-27 0-0 6-27 1-13 5-14 0-0 1-8 0-9 3-7 0-1
4-19-08 at *Drew Rangers 4-26 0-0 4-26 2-10 2-16 0-0 3-10 2-7 2-7 0-0
4-19-08 at *Drew Rangers 5-28 0-0 5-28 2-18 3-10 0-1 1-10 2-13 4-7 0-1
4-20-08 Richard Stockton 12-28 0-0 12-28 8-14 4-14 0-0 4-10 6-10 3-6 3-3
4-20-08 Richard Stockton 8-28 0-0 8-28 5-16 3-12 0-0 2-8 3-9 2-7 1-2
4-22-08 Marywood 9-26 0-0 9-26 5-20 4-6 0-0 1-7 4-17 5-6 2-7
4-22-08 Marywood 4-22 0-0 4-22 2-13 2-9 1-3 2-8 2-13 4-6 0-5
4-25-08 Cedar Crest 14-31 0-0 14-31 10-21 4-10 5-7 2-9 9-16 3-6 7-9
4-25-08 Cedar Crest 8-29 0-0 8-29 3-15 5-14 0-2 1-8 1-12 2-7 0-1
4-30-08 Misericordia 8-28 0-0 8-28 5-15 3-13 0-0 4-11 3-11 2-7 0-0
4-30-08 Misericordia 4-18 0-0 4-18 2-8 2-10 0-0 2-8 2-6 2-5 1-1
5-2-08 vs Catholic University 11-31 0-0 11-31 9-24 2-7 2-3 1-8 7-18 5-7 3-5
5-2-08 at Moravian College 3-15 0-0 3-15 1-5 2-10 0-0 2-6 0-4 2-5 0-0
5-3-08 vs Catholic University 3-25 0-0 3-25 1-15 2-10 0-2 1-8 1-10 2-7 1-2
Totals 336-1118 7-35 329-1083 202-667 134-451 26-67 109-380 146-475 124-260 67-129
.301 .200 .304 .303 .297 .388 .287 .307 .477 .519
Scranton Softball 2008
Team Game-by-Game for Scranton (Final Stats)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3-17-08 vs Mitchell 7-4 W 5-25 0-0 5-25 2-8 3-17 1-7 3-7 6 6 4.00
3-17-08 vs Gordon 15-9 W 15-39 5-13 10-26 12-28 3-11 3-11 3-7 12 5 6.00
3-18-08 vs Bridgewater 0-8 L 12-22 2-2 10-20 5-12 7-10 3-6 4-5 6 4 7.78
3-18-08 vs Frostburg St. 6-4 W 7-28 0-0 7-28 4-13 3-15 2-9 2-7 14 5 6.72
3-19-08 vs Baruch 8-4 W 11-32 0-0 11-32 6-18 5-14 7-14 2-7 6 11 6.12
3-19-08 vs Hilbert 16-4 W 7-21 1-4 6-17 4-15 3-6 0-4 4-5 5 2 6.05
3-20-08 vs Wisc-Platteville 3-13 L 17-37 6-10 11-27 8-17 9-20 2-8 3-7 9 7 7.00
3-20-08 vs Old Westbury 11-3 W 7-21 0-0 7-21 3-14 4-7 3-8 3-5 8 3 6.71
3-25-08 at Wilkes University 2-3 L 6-23 2-5 4-18 2-8 4-15 3-9 1-6 5 9 6.36
3-25-08 at Wilkes University 11-13 L 14-35 2-7 12-28 10-25 4-10 2-9 3-6 9 8 6.77
3-29-08 *Juniata 3-2 W 5-25 2-6 3-19 3-5 2-20 2-9 1-7 4 11 6.28
3-29-08 *Juniata 7-3 W 8-26 3-5 5-21 3-12 5-14 1-7 3-7 6 12 5.97
3-30-08 *USMMA 1-0 W 4-23 0-2 4-21 2-5 2-18 3-9 0-7 9 7 5.46
3-30-08 *USMMA 7-6 W 8-29 0-0 8-29 5-12 3-17 4-11 2-7 6 9 5.43
4-2-08 at Keystone Softball 12-2 W 4-25 0-3 4-22 1-7 3-18 2-9 1-7 5 5 5.18
4-2-08 at Keystone Softball 10-1 W 3-18 1-3 2-15 1-9 2-9 1-6 2-5 6 3 4.99
4-8-08 Baptist Bible 3-0 W 3-24 0-3 3-21 1-5 2-19 2-9 0-7 9 2 4.67
4-8-08 Baptist Bible 3-0 W 6-27 0-0 6-27 2-11 4-16 2-9 3-7 10 6 4.38
4-10-08 at Lycoming College 6-0 W 3-25 0-0 3-25 2-7 1-18 3-10 0-7 8 11 4.13
4-10-08 at Lycoming College 17-0 W 1-17 0-0 1-17 0-9 1-8 0-5 2-5 5 8 3.97
4-12-08 at *Susquehanna Uni. 2-0 W 5-25 0-1 5-24 2-14 3-11 2-8 3-7 11 6 3.76
4-12-08 at *Susquehanna Uni. 3-2 W 3-24 0-3 3-21 1-5 2-19 2-9 1-7 9 9 3.67
4-13-08 at *Catholic 5-1 W 5-27 0-6 5-21 2-13 3-14 2-9 2-7 7 10 3.50
4-13-08 at *Catholic 13-7 W 9-29 4-11 5-18 6-17 3-12 6-13 3-7 9 11 3.66
4-15-08 *Moravian 0-11 L 18-31 2-4 16-27 12-20 6-11 6-12 4-6 5 9 4.00
4-15-08 *Moravian 2-3 L 6-25 1-3 5-22 3-10 3-15 1-7 2-7 8 8 3.92
4-17-08 Lebanon Valley 3-9 L 13-35 4-4 9-31 9-21 4-14 8-16 1-7 8 9 4.04
4-17-08 Lebanon Valley 1-11 L 19-38 5-9 14-29 14-29 5-9 8-15 4-7 11 7 4.31
4-19-08 at *Drew Rangers 3-0 W 8-30 0-0 8-30 3-18 5-12 3-10 4-7 5 12 4.15
4-19-08 at *Drew Rangers 3-6 L 8-26 0-0 8-26 4-13 4-13 4-11 2-6 9 9 4.16
4-20-08 Richard Stockton 11-3 W 8-24 0-5 8-19 2-11 6-13 1-6 2-6 9 4 4.14
4-20-08 Richard Stockton 2-1 W 6-29 2-7 4-22 2-11 4-18 3-11 0-7 9 15 3.99
4-22-08 Marywood 5-2 W 8-28 2-7 6-21 3-18 5-10 0-6 5-7 10 7 3.92
4-22-08 Marywood 7-5 W 10-28 2-9 8-19 4-15 6-13 2-8 4-7 7 11 3.96
4-25-08 Cedar Crest 12-4 W 6-25 0-0 6-25 4-12 2-13 0-6 2-6 10 5 3.91
4-25-08 Cedar Crest 1-2 L 6-25 0-0 6-25 3-9 3-16 0-7 2-7 6 7 3.83
4-30-08 Misericordia 4-7 L 10-28 0-0 10-28 3-9 7-19 1-7 2-7 9 10 3.92
4-30-08 Misericordia 3-15 L 16-30 0-0 16-30 9-16 7-14 1-7 4-5 5 9 4.18
5-2-08 vs Catholic University 12-11 W 18-36 4-8 14-28 9-21 9-15 2-8 5-7 5 7 4.36
5-2-08 at Moravian College 0-8 L 13-23 3-4 10-19 5-9 8-14 3-7 3-5 4 7 4.51
5-3-08 vs Catholic University 1-6 L 13-30 3-7 10-23 6-15 7-15 3-11 4-7 11 8 4.55
Totals 241-193 - 354-1118 56-151 298-967 182-546 172-572 104-363 101-267 315 314 4.55
.317 .371 .308 .333 .301 .287 .378