Scranton
Special Reports
Scranton Softball 2008
Miscellaneous Stats for Scranton (Final Stats)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
11 Annie Zeleniak... 13 6 - - 19 11 Annie Zeleniak... 5 3 2 3 13
0 Mia Collarini.... 11 7 - - 18 22 Mary Beth Vogel.. 7 - - - 7
22 Mary Beth Vogel.. 10 2 - - 12 24 Kasey Borbidge... 5 1 - - 6
14 Erin Moreau...... 8 3 - - 11 14 Erin Moreau...... 2 2 - - 4
27 Samantha Russo... 7 - - - 7 21 Molly Matyas..... 3 1 - - 4
24 Kasey Borbidge... 5 1 - - 6 0 Mia Collarini.... 2 - 1 1 4
4 Sarah Capodice... 4 1 - - 5 4 Sarah Capodice... 2 1 - - 3
21 Molly Matyas..... 4 - - - 4 27 Samantha Russo... 2 - - - 2
19 Ashley Regan..... 3 1 - - 4 9 Sarah Downey..... 1 - - - 1
20 Nikki Malloy..... 2 1 - - 3 10 Jessica Williams. 1 - - - 1
25 Bridgett McGinley 1 1 - - 2 44 Tara Shoebridge.. - 1 - - 1
17 Ashley Garbarino. 1 - - - 1 7 Isabel Mendez.... 1 - - - 1
9 Sarah Downey..... 1 - - - 1 19 Ashley Regan..... 1 - - - 1
10 Jessica Williams. - 1 - - 1 ------------------------------------
------------------------------------ TEAM 32 9 3 4 48
TEAM 70 24 0 0 94
HITTING STREAKS Longest Current
-------------------------------------
27 Samantha Russo... 12 -
0 Mia Collarini.... 9 -
14 Erin Moreau...... 8 3
11 Annie Zeleniak... 8 -
22 Mary Beth Vogel.. 7 -
4 Sarah Capodice... 6 -
25 Bridgett McGinley 5 1
21 Molly Matyas..... 4 -
9 Sarah Downey..... 4 -
24 Kasey Borbidge... 3 1
7 Isabel Mendez.... 2 -
19 Ashley Regan..... 2 -
20 Nikki Malloy..... 2 -
17 Ashley Garbarino. 2 -
34 Ashley Boyers.... 1 -
6 Kaitlin Verdon... 1 1
10 Jessica Williams. 1 -
44 Tara Shoebridge.. 1 -
Scranton Softball 2008
Miscellaneous Stats for Scranton (Final Stats)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
7 Isabel Mendez.... 21 (14-7)
24 Kasey Borbidge... 20 (13-7)
CATCHER:
20 Nikki Malloy..... 30 (20-10)
27 Samantha Russo... 7 (5-2)
10 Jessica Williams. 3 (1-2)
FIRST BASE:
14 Erin Moreau...... 33 (23-10)
19 Ashley Regan..... 6 (3-3)
0 Mia Collarini.... 2 (1-1)
SECOND BASE:
11 Annie Zeleniak... 13 (7-6)
27 Samantha Russo... 9 (7-2)
21 Molly Matyas..... 9 (6-3)
6 Kaitlin Verdon... 5 (3-2)
44 Tara Shoebridge.. 4 (3-1)
22 Mary Beth Vogel.. 1 (1-0)
THIRD BASE:
21 Molly Matyas..... 22 (15-7)
11 Annie Zeleniak... 19 (12-7)
SHORTSTOP:
22 Mary Beth Vogel.. 39 (26-13)
6 Kaitlin Verdon... 2 (1-1)
LEFT FIELD:
4 Sarah Capodice... 31 (19-12)
19 Ashley Regan..... 3 (3-0)
0 Mia Collarini.... 2 (2-0)
9 Sarah Downey..... 2 (1-1)
10 Jessica Williams. 1 (0-1)
6 Kaitlin Verdon... 1 (1-0)
11 Annie Zeleniak... 1 (1-0)
CENTER FIELD:
0 Mia Collarini.... 36 (23-13)
25 Bridgett McGinley 5 (4-1)
RIGHT FIELD:
25 Bridgett McGinley 30 (19-11)
19 Ashley Regan..... 6 (4-2)
9 Sarah Downey..... 1 (1-0)
34 Ashley Boyers.... 1 (0-1)
6 Kaitlin Verdon... 1 (1-0)
7 Isabel Mendez.... 1 (1-0)
DESIGNATED HITTER:
24 Kasey Borbidge... 39 (26-13)
11 Annie Zeleniak... 8 (7-1)
19 Ashley Regan..... 6 (2-4)
9 Sarah Downey..... 3 (3-0)
7 Isabel Mendez.... 3 (3-0)
0 Mia Collarini.... 1 (1-0)
34 Ashley Boyers.... 1 (0-1)
15 Katie Johansen... 1 (0-1)
44 Tara Shoebridge.. 1 (0-1)
17 Ashley Garbarino. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
0 Mia Collarini.... 40 (27-13)
4 Sarah Capodice... 1 (0-1)
2ND SPOT:
14 Erin Moreau...... 25 (17-8)
27 Samantha Russo... 9 (6-3)
21 Molly Matyas..... 4 (2-2)
6 Kaitlin Verdon... 3 (2-1)
3RD SPOT:
22 Mary Beth Vogel.. 39 (27-12)
27 Samantha Russo... 1 (0-1)
11 Annie Zeleniak... 1 (0-1)
CLEANUP:
11 Annie Zeleniak... 40 (27-13)
22 Mary Beth Vogel.. 1 (0-1)
5TH SPOT:
24 Kasey Borbidge... 37 (26-11)
19 Ashley Regan..... 2 (1-1)
0 Mia Collarini.... 1 (0-1)
14 Erin Moreau...... 1 (0-1)
6TH SPOT:
19 Ashley Regan..... 14 (7-7)
20 Nikki Malloy..... 9 (7-2)
27 Samantha Russo... 6 (6-0)
14 Erin Moreau...... 4 (3-1)
24 Kasey Borbidge... 2 (0-2)
21 Molly Matyas..... 2 (2-0)
9 Sarah Downey..... 1 (0-1)
4 Sarah Capodice... 1 (1-0)
6 Kaitlin Verdon... 1 (0-1)
44 Tara Shoebridge.. 1 (1-0)
7TH SPOT:
21 Molly Matyas..... 16 (12-4)
20 Nikki Malloy..... 13 (8-5)
9 Sarah Downey..... 3 (3-0)
19 Ashley Regan..... 3 (2-1)
10 Jessica Williams. 2 (0-2)
14 Erin Moreau...... 1 (1-0)
25 Bridgett McGinley 1 (1-0)
44 Tara Shoebridge.. 1 (0-1)
34 Ashley Boyers.... 1 (0-1)
8TH SPOT:
25 Bridgett McGinley 12 (8-4)
21 Molly Matyas..... 7 (3-4)
4 Sarah Capodice... 4 (2-2)
7 Isabel Mendez.... 4 (4-0)
6 Kaitlin Verdon... 2 (1-1)
9 Sarah Downey..... 2 (2-0)
44 Tara Shoebridge.. 2 (2-0)
19 Ashley Regan..... 2 (2-0)
20 Nikki Malloy..... 1 (0-1)
17 Ashley Garbarino. 1 (1-0)
15 Katie Johansen... 1 (0-1)
14 Erin Moreau...... 1 (1-0)
34 Ashley Boyers.... 1 (0-1)
10 Jessica Williams. 1 (1-0)
9TH SPOT:
4 Sarah Capodice... 25 (16-9)
25 Bridgett McGinley 7 (4-3)
20 Nikki Malloy..... 6 (5-1)
21 Molly Matyas..... 1 (1-0)
44 Tara Shoebridge.. 1 (0-1)
14 Erin Moreau...... 1 (1-0)
Scranton Softball 2008
Miscellaneous Stats for Scranton (Final Stats)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
11 Annie Zeleniak... 41 . . . 13 19 . 1 . . . 8 . . 1 40 . . . . .
0 Mia Collarini.... 41 . . 2 . . . 2 36 . . 1 40 . . . 1 . . . .
22 Mary Beth Vogel.. 40 . . . 1 . 39 . . . . . . . 39 1 . . . . .
24 Kasey Borbidge... 39 20 . . . . . . . . . 39 . . . . 37 2 . . .
25 Bridgett McGinley 35 . . . . . . . 5 30 . . . . . . . . 1 12 7
14 Erin Moreau...... 33 . . 33 . . . . . . . . . 25 . . 1 4 1 1 1
4 Sarah Capodice... 31 . . . . . . 31 . . . . 1 . . . . 1 . 4 25
21 Molly Matyas..... 31 . . . 9 22 . . . . . . . 4 . . . 2 16 7 1
20 Nikki Malloy..... 30 . 30 . . . . . . . . . . . . . . 9 13 1 6
7 Isabel Mendez.... 22 21 . . . . . . . 1 . 3 . . . . . . . 4 .
19 Ashley Regan..... 21 . . 6 . . . 3 . 6 . 6 . . . . 2 14 3 2 .
27 Samantha Russo... 16 . 7 . 9 . . . . . . . . 9 1 . . 6 . . .
6 Kaitlin Verdon... 9 . . . 5 . 2 1 . 1 . . . 3 . . . 1 . 2 .
9 Sarah Downey..... 6 . . . . . . 2 . 1 . 3 . . . . . 1 3 2 .
44 Tara Shoebridge.. 5 . . . 4 . . . . . . 1 . . . . . 1 1 2 1
10 Jessica Williams. 4 . 3 . . . . 1 . . . . . . . . . . 2 1 .
34 Ashley Boyers.... 2 . . . . . . . . 1 . 1 . . . . . . 1 1 .
17 Ashley Garbarino. 1 . . . . . . . . . . 1 . . . . . . . 1 .
15 Katie Johansen... 1 . . . . . . . . . . 1 . . . . . . . 1 .
Statistics By Position
Scranton Softball 2008
Statistics By Position for Scranton (Final Stats)
(All games Sorted by Batting avg)
Record: 27-14 Home: 11-7 Away: 9-4 Neutral: 7-3 Landmark: 9-3
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Kasey Borbidge/SCRSB.... .228 22 57 10 13 5 1 1 14 23 .404 8 1 9 0 .319 3 1 0-0 5 24 1 .967
p Isabel Mendez/SCRSB..... .133 7 15 1 2 0 0 0 0 2 .133 1 0 5 0 .188 0 1 0-0 8 27 2 .946
p Katie Johansen/SCRSB.... .000 2 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 1 0 1.000
c Ashley Boyers/SCRSB..... 1.000 1 1 2 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0 5 0 0 1.000
c Jessica Williams/SCRSB.. .600 4 5 2 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0 11 0 0 1.000
c Samantha Russo/SCRSB.... .429 7 21 6 9 1 0 0 4 10 .476 0 0 3 0 .429 0 1 2-2 27 0 1 .964
c Nikki Malloy/SCRSB...... .222 32 72 13 16 0 0 0 3 16 .222 18 1 13 0 .385 0 4 3-3 117 9 0 1.000
c Mary Beth Vogel/SCRSB... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Erin Moreau/SCRSB....... .348 34 112 23 39 6 0 0 13 45 .402 12 1 29 1 .413 1 5 3-3 230 10 3 .988
1b Mia Collarini/SCRSB..... .333 2 6 2 2 0 1 0 0 4 .667 0 0 2 0 .333 0 0 0-0 15 0 0 1.000
1b Ashley Regan/SCRSB...... .222 6 18 4 4 1 0 0 1 5 .278 2 0 3 0 .300 0 0 1-1 32 0 0 1.000
2b Sarah Downey/SCRSB...... .500 1 2 2 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 0-0 0 2 1 .667
2b Samantha Russo/SCRSB.... .375 9 32 5 12 4 0 0 7 16 .500 0 0 5 0 .375 0 0 0-0 9 8 0 1.000
2b Annie Zeleniak/SCRSB.... .286 13 42 8 12 1 0 3 19 22 .524 4 0 6 0 .340 1 0 2-2 37 19 3 .949
2b Tara Shoebridge/SCRSB... .250 5 8 3 2 0 0 0 3 2 .250 2 0 1 0 .364 1 0 0-0 7 5 0 1.000
2b Kaitlin Verdon/SCRSB.... .182 6 11 2 2 0 0 0 0 2 .182 1 0 0 0 .250 0 0 1-1 12 4 2 .889
2b Molly Matyas/SCRSB...... .167 9 24 4 4 1 0 0 5 5 .208 4 0 10 0 .286 0 2 0-0 21 10 2 .939
2b Mary Beth Vogel/SCRSB... .000 1 2 2 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 1-1 0 0 0 .000
3b Annie Zeleniak/SCRSB.... .516 19 62 14 32 7 2 4 21 55 .887 7 0 4 0 .565 0 0 2-3 21 37 4 .935
3b Molly Matyas/SCRSB...... .280 22 50 12 14 3 0 0 12 17 .340 15 0 7 0 .446 0 4 4-4 22 46 1 .986
ss Mary Beth Vogel/SCRSB... .280 40 132 31 37 5 2 0 23 46 .348 11 2 15 0 .342 1 3 10-11 78 96 7 .961
ss Kaitlin Verdon/SCRSB.... .000 3 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 3 5 0 1.000
of Ashley Garbarino/SCRSB.. 1.000 1 1 1 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
of Sarah Downey/SCRSB...... .500 4 8 5 4 0 0 0 1 4 .500 0 0 0 0 .500 0 4 0-0 1 0 0 1.000
of Mia Collarini/SCRSB..... .409 38 127 42 52 15 4 0 23 75 .591 23 2 27 0 .500 2 0 11-12 57 5 3 .954
of Isabel Mendez/SCRSB..... .333 1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
of Sarah Capodice/SCRSB.... .259 31 85 12 22 6 0 1 15 31 .365 9 0 22 0 .326 1 0 0-0 43 5 2 .960
of Bridgett McGinley/SCRSB. .240 36 50 2 12 0 0 0 4 12 .240 6 0 14 0 .321 0 4 3-3 32 2 1 .971
of Ashley Regan/SCRSB...... .136 9 22 2 3 0 0 0 3 3 .136 3 0 1 0 .231 1 0 1-1 4 0 0 1.000
of Kaitlin Verdon/SCRSB.... .000 2 6 1 0 0 0 0 1 0 .000 1 0 0 0 .143 0 1 1-1 0 0 0 .000
of Jessica Williams/SCRSB.. .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Ashley Boyers/SCRSB..... .000 3 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 1 0 0 1.000
of Molly Matyas/SCRSB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
of Annie Zeleniak/SCRSB.... .000 1 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
dh Annie Zeleniak/SCRSB.... .429 8 28 8 12 4 1 1 11 21 .750 2 0 0 0 .467 0 0 4-4 0 0 0 .000
dh Ashley Garbarino/SCRSB.. .333 2 6 3 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0 0 0 0 .000
dh Ashley Regan/SCRSB...... .316 6 19 4 6 2 0 0 2 8 .421 0 0 9 0 .316 0 0 0-0 0 0 0 .000
dh Mia Collarini/SCRSB..... .250 1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1 0 0 0 .000
dh Kasey Borbidge/SCRSB.... .241 19 54 7 13 3 0 1 10 19 .352 6 1 12 0 .323 1 0 1-2 0 0 0 .000
dh Sarah Downey/SCRSB...... .100 5 10 1 1 0 0 0 2 1 .100 1 0 3 0 .182 0 2 0-0 0 0 0 .000
dh Katie Johansen/SCRSB.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Tara Shoebridge/SCRSB... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Ashley Boyers/SCRSB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Isabel Mendez/SCRSB..... .000 1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Erin Moreau/SCRSB....... 1.000 1 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mary Beth Vogel/SCRSB... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Sarah Downey/SCRSB...... .000 3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0 0 0 0 .000
ph Kasey Borbidge/SCRSB.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Ashley Regan/SCRSB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Bridgett McGinley/SCRSB. .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Ashley Boyers/SCRSB..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Kaitlin Verdon/SCRSB.... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Scranton Softball 2008
Statistics By Position for Scranton (Final Stats)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 15 Katie Johansen... 1 0 1 0 1.000 0 0 0 --- 0 0
p 24 Kasey Borbidge... 30 5 24 1 .967 0 12 0 1.000 0 0
p 7 Isabel Mendez.... 37 8 27 2 .946 0 13 3 .813 0 0
c 20 Nikki Malloy..... 126 117 9 0 1.000 0 20 3 .870 5 0
c 10 Jessica Williams. 11 11 0 0 1.000 0 1 0 1.000 2 0
c 34 Ashley Boyers.... 5 5 0 0 1.000 0 1 0 1.000 0 0
c 27 Samantha Russo... 28 27 0 1 .964 0 3 0 1.000 2 0
c 22 Mary Beth Vogel.. 0 0 0 0 .000 0 0 0 --- 0 0
1b 19 Ashley Regan..... 32 32 0 0 1.000 1 0 0 --- 0 0
1b 0 Mia Collarini.... 15 15 0 0 1.000 1 0 0 --- 0 0
1b 14 Erin Moreau...... 243 230 10 3 .988 6 0 0 --- 0 0
2b 27 Samantha Russo... 17 9 8 0 1.000 2 0 0 --- 0 0
2b 44 Tara Shoebridge.. 12 7 5 0 1.000 0 0 0 --- 0 0
2b 11 Annie Zeleniak... 59 37 19 3 .949 3 0 0 --- 0 0
2b 21 Molly Matyas..... 33 21 10 2 .939 2 0 0 --- 0 0
2b 6 Kaitlin Verdon... 18 12 4 2 .889 1 0 0 --- 0 0
2b 9 Sarah Downey..... 3 0 2 1 .667 0 0 0 --- 0 0
2b 22 Mary Beth Vogel.. 0 0 0 0 .000 0 0 0 --- 0 0
3b 21 Molly Matyas..... 69 22 46 1 .986 0 0 0 --- 0 0
3b 11 Annie Zeleniak... 62 21 37 4 .935 4 0 0 --- 0 0
ss 6 Kaitlin Verdon... 8 3 5 0 1.000 0 0 0 --- 0 0
ss 22 Mary Beth Vogel.. 181 78 96 7 .961 7 0 0 --- 0 0
of 19 Ashley Regan..... 4 4 0 0 1.000 0 0 0 --- 0 0
of 9 Sarah Downey..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 21 Molly Matyas..... 1 0 1 0 1.000 0 0 0 --- 0 0
of 34 Ashley Boyers.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 25 Bridgett McGinley 35 32 2 1 .971 0 0 0 --- 0 0
of 4 Sarah Capodice... 50 43 5 2 .960 2 0 0 --- 0 0
of 0 Mia Collarini.... 65 57 5 3 .954 1 0 0 --- 0 0
of 11 Annie Zeleniak... 0 0 0 0 .000 0 0 0 --- 0 0
of 10 Jessica Williams. 0 0 0 0 .000 0 0 0 --- 0 0
of 6 Kaitlin Verdon... 0 0 0 0 .000 0 0 0 --- 0 0
of 17 Ashley Garbarino. 0 0 0 0 .000 0 0 0 --- 0 0
of 7 Isabel Mendez.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Scranton Softball 2008
Season Game Highs for Scranton (Final Stats)
(All games)
TEAM GAME HIGHS
Batting
At bats: 40 - vs Catholic (4-13-08)
Runs scored: 17 - vs Lycoming College (4-10-08)
Hits: 18 - vs Keystone Softball (4-2-08)
RBIs: 14 - vs Hilbert (3-19-08)
Doubles: 6 - vs Keystone Softball (4-2-08)
Triples: 2 - vs Mitchell (3-17-08)
2 - vs Susquehanna Uni. (4-12-08)
Home runs: 2 - vs Lycoming College (4-10-08)
2 - vs Richard Stockton (4-20-08)
Total bases: 26 - vs Keystone Softball (4-2-08)
Walks: 10 - vs Gordon (3-17-08)
Strikeouts: 13 - vs Susquehanna Uni. (4-12-08)
Sac hits: 3 - vs Baruch (3-19-08)
Sac flies: 2 - vs Mitchell (3-17-08)
2 - vs Gordon (3-17-08)
2 - vs Hilbert (3-19-08)
Stolen bases: 10 - vs Gordon (3-17-08)
Hit by pitch: 2 - vs Catholic (4-13-08)
2 - vs Catholic University (5-2-08)
Caught stealing: 2 - vs Wilkes University (3-25-08)
Runners LOB: 14 - vs Gordon (3-17-08)
14 - vs Catholic (4-13-08)
Hit into DP: 2 - vs Richard Stockton (4-20-08)
Fielding
Putouts: 24 - vs Richard Stockton (4-20-08)
Assists: 12 - vs Frostburg St. (3-18-08)
12 - vs Wisc-Platteville (3-20-08)
12 - vs Catholic University (5-3-08)
Errors: 4 - vs Wilkes University (3-25-08)
Passed balls: 2 - vs Lebanon Valley (4-17-08)
DPs turned: 2 - vs Susquehanna Uni. (4-12-08)
Pitching
Innings pitched: 8.0 - vs Richard Stockton (4-20-08)
Strikeouts: 11 - vs Keystone Softball (4-2-08)
Hits allowed: 1 - vs Lycoming College (4-10-08)
Wild pitches: 2 - vs Wilkes University (3-25-08)
Hit batters: 2 - vs Catholic (4-13-08)
Scranton Softball 2008
Season Game Highs for Scranton (Final Stats)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Mia Collarini vs Keystone Softball (4-2-08)
6 - Erin Moreau vs Catholic (4-13-08)
Runs scored: 4 - Annie Zeleniak vs Lycoming College (4-10-08)
4 - Erin Moreau vs Richard Stockton (4-20-08)
Hits: 3 - (24 games )
RBIs: 6 - Annie Zeleniak vs Catholic University (5-2-08)
Doubles: 3 - Kasey Borbidge vs Keystone Softball (4-2-08)
Triples: 1 - (11 games )
Home runs: 1 - (11 games )
Total bases: 7 - Mia Collarini vs Hilbert (3-19-08)
7 - Mia Collarini vs Keystone Softball (4-2-08)
7 - Annie Zeleniak vs Moravian (4-15-08)
Walks: 3 - Mia Collarini vs Catholic University (5-3-08)
Strikeouts: 5 - Erin Moreau vs Catholic (4-13-08)
Sac hits: 3 - Sarah Downey vs Baruch (3-19-08)
Sac flies: 2 - Kasey Borbidge vs Gordon (3-17-08)
Stolen bases: 3 - Mia Collarini vs Gordon (3-17-08)
3 - Mary Beth Vogel vs Marywood (4-22-08)
Hit by pitch: 1 - (9 games )
Caught stealing: 1 - (4 games )
Runners LOB: 7 - Bridgett McGinley vs Catholic (4-13-08)
Fielding
Putouts: 12 - Erin Moreau vs Frostburg St. (3-18-08)
Assists: 7 - Molly Matyas vs Frostburg St. (3-18-08)
Errors: 2 - Mary Beth Vogel vs Susquehanna Uni. (4-12-08)
Passed balls: 2 - Jessica Williams vs Lebanon Valley (4-17-08)
Pitching
Innings pitched: 8.0 - Kasey Borbidge vs Richard Stockton (4-20-08)
Strikeouts: 11 - Isabel Mendez vs Keystone Softball (4-2-08)
Wild pitches: 1 - (5 games )
Hit batters: 2 - Isabel Mendez vs Catholic (4-13-08)
Per-Game Statistics
Scranton Softball 2008
Per-Game Statistics for Scranton (Final Stats)
(All games Sorted by Batting avg)
Record: 27-14 Home: 11-7 Away: 9-4 Neutral: 7-3 Landmark: 9-3
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
17 Ashley Garbarino. 3 7 1.00 .33 .00 .00 .67 .33 .33 .00 1.33 77 44 33 11 22 11 44 11 22
11 Annie Zeleniak... 41 133 1.37 .29 .07 .20 .32 .24 1.27 .20 .76 89 20 37 35 8 6 66 22 18
0 Mia Collarini.... 41 137 1.34 .37 .12 .00 .56 .71 .56 .29 1.12 83 28 33 14 14 17 48 15 13
27 Samantha Russo... 16 53 1.31 .31 .00 .00 .00 .50 .69 .13 .69 98 20 38 20 0 14 48 18 20
10 Jessica Williams. 6 8 .50 .00 .00 .00 .00 .33 .33 .00 .33 100 25 37 25 0 25 37 0 25
14 Erin Moreau...... 35 113 1.14 .20 .00 .00 .34 .83 .40 .09 .69 85 18 30 10 9 21 35 18 14
9 Sarah Downey..... 13 21 .46 .08 .00 .00 .23 .38 .31 .00 .62 67 25 19 12 9 16 22 9 35
22 Mary Beth Vogel.. 41 135 .90 .12 .05 .00 .29 .37 .59 .27 .80 87 21 24 15 7 9 29 23 24
4 Sarah Capodice... 31 85 .71 .19 .00 .03 .29 .71 .48 .00 .39 89 12 23 15 9 23 32 22 13
21 Molly Matyas..... 32 75 .56 .13 .00 .00 .59 .53 .53 .13 .50 75 16 18 17 19 17 22 18 24
25 Bridgett McGinley 37 50 .32 .00 .00 .00 .19 .38 .11 .08 .05 81 3 19 6 11 22 19 13 31
24 Kasey Borbidge... 40 112 .65 .20 .03 .05 .35 .53 .60 .03 .43 84 12 19 18 10 15 31 28 18
20 Nikki Malloy..... 32 72 .50 .00 .00 .00 .56 .41 .09 .09 .41 75 13 16 3 18 13 16 21 22
19 Ashley Regan..... 22 60 .59 .14 .00 .00 .23 .59 .27 .09 .45 90 15 19 9 7 19 24 28 22
44 Tara Shoebridge.. 6 10 .33 .00 .00 .00 .33 .33 .50 .00 .50 76 23 15 23 15 15 15 23 15
34 Ashley Boyers.... 6 5 .17 .00 .00 .00 .50 .33 .00 .00 .50 55 33 11 0 33 22 11 11 11
7 Isabel Mendez.... 9 19 .33 .00 .00 .00 .22 .56 .22 .00 .22 86 9 13 9 9 22 13 18 27
6 Kaitlin Verdon... 13 19 .15 .00 .00 .00 .23 .08 .08 .15 .31 82 17 8 4 13 4 8 26 39
15 Katie Johansen... 3 4 .00 .00 .00 .00 .33 .00 .33 .00 .00 80 0 0 20 20 0 0 0 60
Totals.............. 41 1118 8.20 1.63 .27 .27 3.61 5.10 5.05 1.24 5.88 84 18 25 15 11 15 34 20 20
Opponents........... 41 1118 8.63 1.98 .07 .88 1.59 3.44 4.56 .61 4.71 91 15 28 15 5 11 44 25 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
15 Katie Johansen... 2 3.0 1.1 0-0 7.0 4.7 7.0 2.3 4.7 4.7 --- --- --- 32.7 2.33 4.7 11.7
7 Isabel Mendez.... 26 146.0 5.1 15-7 7.0 9.5 4.8 4.4 1.2 3.9 2.2 --- 1.2 31.7 4.41 8.0 8.1
24 Kasey Borbidge... 22 117.0 5.0 12-7 7.0 9.2 5.3 4.8 2.3 3.4 2.1 0.2 0.7 32.8 4.79 8.7 8.4
Totals.............. 41 266.0 6.1 27-14 7.0 9.3 5.1 4.6 1.7 3.7 2.1 0.1 0.9 32.2 4.55 8.3 8.3
Opponents........... 41 258.1 6.0 14-27 7.0 9.1 6.5 4.3 4.0 5.7 1.8 0.3 0.3 35.8 4.34 7.4 7.3
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games