Scranton vs Baptist Bible (9-20-07)
Volleyball Box Score
Volleyball Box Score
2007 Scranton Volleyball
Scranton vs Baptist Bible (9-20-07 at Clarks Summit, PA)
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jacqueline Pisano... 4| 10 1 44 .205| 1| 0 0| 1| 28| 0 1 0| 0
9 Abby Barrett........ 4| 7 6 35 .029| 1| 0 0| 0| 17| 0 0 0| 0
15 Jaclyn Bromley...... 4| 2 5 22 -.136| 0| 0 0| 0| 5| 1 4 0| 0
16 Jenn McKeighan...... 4| 2 2 9 .000| 37| 1 0| 0| 12| 0 0 0| 0
17 Valerie Naranjo..... 4| 14 5 38 .237| 4| 0 1| 0| 2| 0 5 0| 0
20 Brooke Hinkley...... 4| 11 5 32 .188| 0| 2 3| 0| 8| 0 2 0| 0
3 Meaghan Curtin...... 4| 0 1 7 -.143| 0| 2 4| 1| 31| 0 0 0| 0
6 Lindsay Doroba...... 4| 0 0 2 .000| 1| 0 4| 3| 12| 0 0 0| 0
10 Alyssa Dixon........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Julia Kropf......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Marie Newkirk....... 1| 1 1 6 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 26 196 .107| 44| 5 12| 8|115| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 10 51 .039 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 64 .078 Scranton............ 30 30 30 30 11-3
3 10 5 38 .132 Baptist Bible....... 27 32 22 17 6-9
4 13 4 43 .209
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Grafton, Stacie..... 4| 0 0 1 .000| 0| 0 0| 2| 28| 0 0 0| 0
4 Sweeney, Naomi...... 4| 7 5 32 .062| 0| 0 0| 0| 0| 0 2 0| 0
5 Cline, Jenette...... 4| 0 2 17 -.118| 42| 2 0| 0| 12| 0 0 0| 0
6 Konzelman, Amy...... 4| 16 8 52 .154| 1| 0 0| 1| 23| 1 0 0| 0
11 Kneifel, Marlie..... 4| 7 11 49 -.082| 0| 1 3| 1| 15| 0 2 0| 0
14 Stamper, Heather.... 4| 9 11 36 -.056| 0| 3 1| 0| 13| 1 1 0| 0
8 Lombardi, Maggie.... 4| 7 2 20 .250| 1| 0 0| 0| 3| 0 1 0| 0
10 Kline, Jaclyn....... 4| 0 2 10 -.200| 0| 2 3| 1| 18| 0 0 0| 0
12 Gibbs, Hannah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 41 217 .023| 44| 8 7| 5|112| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 11 53 -.019 Site: Clarks Summit, PA (Phelps Student Cent)
2 16 11 70 .071 Date: 9-20-07 Attend: 143 Time: 1:45
3 12 11 52 .019 Referees: John Baranowski, Trudy Cook
4 8 8 42 .000