Lycoming vs Scranton (10-3-07)
Volleyball Box Score
Volleyball Box Score
2007 Scranton Volleyball
Lycoming vs Scranton (10-3-07 at Scranton, Pa.)
Lycoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Abby Myers.......... 3| 0 1 2 -.500| 19| 0 0| 0| 2| 0 0 0| 0
15 Terra Erway......... 3| 3 1 10 .200| 0| 0 0| 0| 4| 0 1 0| 2
16 Heather Frantz...... 3| 8 4 21 .190| 0| 0 0| 3| 1| 2 1 1| 0
18 Kelly Rose.......... 3| 4 3 15 .067| 0| 0 1| 1| 6| 0 0 1| 2
30 Beth Machelle....... 2| 0 1 6 -.167| 0| 1 0| 0| 3| 0 0 0| 1
50 Allison Lyke........ 3| 4 3 14 .071| 0| 0 0| 0| 0| 1 2 2| 0
4 Stephanie Cataneo... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1
5 Margaret Bittle..... 2| 2 3 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0
14 McKenna Warren...... 1| 2 2 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
23 Alyssa Taylor....... 3| 0 0 1 .000| 0| 1 0| 2| 8| 0 0 0| 0
25 Katie Johnson....... 1| 1 0 4 .250| 0| 0 0| 3| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 24 18 93 .065| 19| 2 1| 10| 27| 3 4 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 28 .107 Lycoming............ 19 16 8 3-18
3 5 5 26 .000 Scranton............ 30 30 30 15-8
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jacqueline Pisano... 3| 3 3 15 .000| 0| 1 0| 0| 6| 0 0 0| 0
9 Abby Barrett........ 3| 14 1 26 .500| 0| 1 0| 0| 12| 0 1 0| 0
15 Jaclyn Bromley...... 3| 7 1 14 .429| 1| 0 0| 0| 0| 4 1 2| 0
16 Jenn McKeighan...... 3| 0 0 7 .000| 33| 2 2| 0| 2| 0 1 1| 0
17 Valerie Naranjo..... 3| 7 1 13 .462| 3| 0 0| 0| 3| 0 1 1| 0
20 Brooke Hinkley...... 3| 10 2 16 .500| 0| 0 2| 0| 3| 5 3 1| 0
3 Meaghan Curtin...... 3| 0 0 0 .000| 0| 6 0| 0| 9| 0 0 0| 0
10 Alyssa Dixon........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
11 Julia Kropf......... 1| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
14 Marie Newkirk....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 96 .344| 37| 10 4| 2| 42| 9 8 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 3 36 .306 Site: Scranton, Pa. (Long Center)
2 17 5 38 .316 Date: 10-3-07 Attend: 100 Time: 1:02
3 11 1 22 .455 Referees: