Juniata vs Scranton (10-7-07)
Volleyball Box Score
Volleyball Box Score
2007 Scranton Volleyball
Juniata vs Scranton (10-7-07 at Towson, Md.)
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Ritchey..... 3| 0 0 3 .000| 0| 1 0| 0| 14| 0 0 0| 0
2 Molly Sollenberger.. 3| 0 0 3 .000| 0| 0 1| 1| 10| 0 0 0| 0
3 Cassie Dickmann..... 2| 9 2 14 .500| 0| 1 2| 0| 3| 0 1 0| 0
4 Kristin Noetzel..... 1| 0 0 3 .000| 0| 1 0| 0| 0| 0 0 2| 0
5 Steph Strauss....... 3| 4 0 12 .333| 35| 3 1| 0| 18| 1 0 0| 1
6 Amber Thomas........ 3| 8 2 33 .182| 0| 1 0| 0| 15| 1 1 0| 0
7 Megan Sollenberger.. 3| 0 0 0 .000| 5| 3 1| 0| 20| 0 0 0| 0
8 Lauren Cline........ 1| 1 2 7 -.143| 0| 0 0| 0| 2| 1 0 0| 0
9 Paige Johnston...... 2| 12 1 16 .688| 0| 0 0| 0| 0| 0 0 0| 0
10 Megan Lamens........ 2| 5 0 15 .333| 0| 0 0| 0| 1| 1 2 0| 0
13 Brittany Carr....... 2| 6 3 25 .120| 0| 0 0| 0| 8| 0 2 1| 0
14 Erin Albert......... 2| 9 2 14 .500| 0| 1 2| 0| 3| 0 1 0| 0
15 Michelle Morchesky.. 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Mariel Little....... 1| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
22 Kristi Fitzsimmons.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 13 153 .275| 40| 11 7| 1| 97| 4 7 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Juniata............. 30 30 30 21-2/6-0 Landmark
3 0 0 0 .000 Scranton............ 20 21 22 16-9/3-2 Landmark
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jacqueline Pisano... 3| 7 4 34 .088| 0| 0 0| 0| 16| 0 0 0| 0
3 Meaghan Curtin...... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
6 Lindsay Doroba...... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
9 Abby Barrett........ 3| 6 3 28 .107| 0| 1 1| 0| 15| 0 1 0| 0
15 Jaclyn Bromley...... 3| 4 1 11 .273| 0| 0 0| 0| 0| 2 0 0| 0
16 Jenn McKeighan...... 3| 0 0 9 .000| 26| 0 0| 0| 11| 0 0 0| 0
17 Valerie Naranjo..... 3| 5 6 27 -.037| 1| 0 0| 0| 1| 2 1 0| 0
20 Brooke Hinkley...... 3| 9 4 28 .179| 0| 0 1| 0| 9| 2 2 0| 0
TEAM................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 138 .094| 27| 1 2| 11| 71| 6 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 6 47 .064 Site: Towson, Md. (Sports & Rec Center)
2 10 4 34 .176 Date: 10-7-07 Attend: 130 Time: 2:00
3 12 8 57 .070 Referees: