DeSales vs Scranton (10-9-07)
Volleyball Box Score
Volleyball Box Score
2007 Scranton Volleyball
DeSales vs Scranton (10-9-07 at Scranton, Pa.)
DeSales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Allie Boyer......... 4| 0 1 3 -.333| 0| 0 0| 0| 9| 0 0 0| 0
5 Joann Rivera........ 4| 13 12 46 .022| 0| 2 1| 0| 6| 1 0 1| 0
6 Kerri Andrews....... 4| 0 1 4 -.250| 0| 1 2| 1| 25| 0 0 0| 0
8 Jen Mellon.......... 4| 11 7 31 .129| 0| 0 0| 0| 2| 0 0 0| 0
11 Kylie Fehnel........ 4| 12 5 37 .189| 0| 1 0| 0| 11| 1 0 2| 0
12 Lauren Pacenta...... 4| 7 1 18 .333| 0| 0 0| 0| 0| 0 0 0| 0
14 Ashley Grube........ 4| 5 4 15 .067| 1| 0 0| 0| 0| 0 1 0| 0
15 Sharon Uliana....... 4| 1 0 5 .200| 42| 0 0| 0| 14| 0 0 1| 1
17 Alyssa Poplaski..... 4| 0 0 1 .000| 0| 0 0| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 31 160 .112| 43| 4 3| 2| 83| 2 1 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 11 14 46 -.065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 51 .255 DeSales............. 19 30 23 12 14-6
3 14 5 35 .257 Scranton............ 30 25 30 30 18-9
4 6 7 28 -.036
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jacqueline Pisano... 4| 9 5 41 .098| 0| 1 1| 0| 24| 0 1 0| 0
3 Meaghan Curtin...... 4| 0 0 0 .000| 0| 0 1| 1| 21| 0 0 0| 0
6 Lindsay Doroba...... 4| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
9 Abby Barrett........ 4| 6 5 25 .040| 0| 0 0| 0| 12| 0 2 0| 0
10 Alyssa Dixon........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Julia Kropf......... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Marie Newkirk....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
15 Jaclyn Bromley...... 4| 14 2 30 .400| 0| 0 0| 0| 0| 0 3 0| 0
16 Jenn McKeighan...... 4| 3 1 12 .167| 46| 0 1| 0| 12| 2 1 0| 0
17 Valerie Naranjo..... 4| 9 2 28 .250| 0| 1 0| 0| 0| 0 1 0| 0
20 Brooke Hinkley...... 4| 13 2 27 .407| 1| 0 1| 0| 4| 5 2 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 17 169 .231| 47| 2 5| 4| 80| 7 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 3 46 .239 Site: Scranton, Pa. (Long Center)
2 16 7 45 .200 Date: 10-9-07 Attend: 100 Time: 1:30
3 17 4 50 .260 Referees:
4 9 3 28 .214