Scranton vs Catholic (Oct 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Scranton Volleyball
Scranton vs Catholic (Oct 31, 2007 at Washington, D.C.)
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jacqueline Pisano... 3| 8 2 33 .182| 0| 0 3| 1| 19| 0 0 1| 0
3 Meaghan Curtin...... 3| 0 0 0 .000| 0| 2 2| 5| 22| 0 0 0| 0
9 Abby Barrett........ 3| 12 6 32 .188| 0| 0 2| 0| 20| 0 2 0| 0
14 Marie Newkirk....... 3| 0 0 1 .000| 0| 0 0| 4| 10| 0 0 0| 0
15 Jaclyn Bromley...... 3| 13 2 34 .324| 0| 0 0| 0| 3| 4 3 1| 0
16 Jenn McKeighan...... 3| 2 2 7 .000| 49| 0 1| 0| 12| 0 0 0| 0
17 Valerie Naranjo..... 3| 16 2 30 .467| 1| 0 1| 0| 6| 0 2 0| 0
20 Brooke Hinkley...... 3| 7 4 23 .130| 0| 0 1| 0| 5| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 18 160 .250| 50| 2 10| 10| 97| 6 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 9 56 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 43 .302 Scranton............ 30 30 33 25-10
3 21 5 61 .262 Catholic............ 28 16 31 20-15
Catholic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex Min-Tun........ 3| 3 1 9 .222| 0| 1 2| 0| 11| 0 0 0| 0
2 Emily McGlynn....... 3| 1 1 6 .000| 30| 3 1| 0| 14| 1 0 1| 1
4 Kim Ray............. 3| 0 0 2 .000| 0| 1 1| 0| 3| 0 0 0| 0
5 Kilah Fox........... 3| 5 2 28 .107| 1| 2 1| 0| 2| 1 0 0| 0
9 Cathleen Carroll.... 3| 0 0 2 .000| 0| 2 0| 1| 18| 0 0 0| 1
12 Lynn Brown.......... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
13 Mary Kate Gardner... 3| 4 3 33 .030| 0| 0 1| 0| 5| 0 0 1| 0
14 Liz Koruda.......... 3| 1 1 9 .000| 0| 0 0| 0| 0| 1 0 0| 0
16 Carey Anne Nassib... 3| 16 5 51 .216| 0| 1 0| 1| 17| 3 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 13 141 .128| 31| 10 6| 2| 73| 6 0 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 2 49 .163 Site: Washington, D.C. (DuFour Center)
2 5 7 38 -.053 Date: Oct 31, 2007 Attend: Time: 1:25
3 16 4 54 .222 Referees: