Volleyball Box Score |
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Deanna Every | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacqueline Pisano | 4 | 6 | 2 | 10 | .400 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lindsay Doroba | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Barrett | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Alyssa Dixon | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Julia Kropf | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Marie Newkirk | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaclyn Bromley | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 |
| 16 | Jenn McKeighan | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 31 | 12 | 63 | .302 | 24 | 0 | 3 | 0 | 65 | 0 | 17 | 0 | 0 | 39.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oneonta, NY
Date: 8-29-08 Attend: 100 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||