Volleyball Box Score |
| Potsdam St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacqueline Pisano | 3 | 12 | 1 | 23 | .478 | 3 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 14.5 |
| 4 | Lindsay Doroba | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Barrett | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Alyssa Dixon | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 11 | Julia Kropf | 3 | 3 | 0 | 11 | .273 | 5 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Jaclyn Bromley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 4.0 |
| 16 | Jenn McKeighan | 3 | 8 | 0 | 11 | .727 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 39 | 2 | 74 | .500 | 36 | 0 | 0 | 0 | 61 | 4 | 19 | 0 | 0 | 52.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Oneonta, NY
Date: 8-29-08 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||