Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jacqueline Pisano | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Lindsay Doroba | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Barrett | 3 | 7 | 0 | 22 | .318 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 11.0 |
| 11 | Julia Kropf | 3 | 6 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 0 | 10.0 |
| 14 | Marie Newkirk | 3 | 5 | 0 | 15 | .333 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 0 | 11.5 |
| 15 | Jaclyn Bromley | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 9.5 |
| 16 | Jenn McKeighan | 3 | 3 | 0 | 7 | .429 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 37 | 4 | 93 | .355 | 34 | 4 | 0 | 0 | 89 | 17 | 4 | 9 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 9-13-08 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||