Volleyball Box Score |
| Oneonta St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jacqueline Pisano | 3 | 9 | 0 | 24 | .375 | 0 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 11.5 |
| 4 | Lindsay Doroba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Barrett | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Julia Kropf | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Marie Newkirk | 3 | 2 | 0 | 7 | .286 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Jaclyn Bromley | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 19.5 |
| 16 | Jenn McKeighan | 3 | 2 | 0 | 6 | .333 | 27 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 35 | 2 | 84 | .393 | 32 | 10 | 0 | 0 | 77 | 10 | 9 | 2 | 0 | 59.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 9-13-08 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||