Volleyball Box Score |
| USMMA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Ana Fuschetto | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | Derien Jaztrzebski | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Catherine Horn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | J. Kibler-Silengo | 3 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| 7 | Jess LaValley | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 11.5 | |
| 8 | Patricia Greene | 3 | 4 | 6 | 14 | -.143 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
| 9 | Ryan Colquhoun | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 12 | Jenna Palaschak | 3 | 0 | 0 | 8 | .000 | 14 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 0.5 | |
| 14 | Cheryl Arnott | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| TEAM | 6 | ||||||||||||||||
| Totals | 3 | 19 | 23 | 79 | -.051 | 14 | 1 | 4 | 6 | 32 | 3 | 2 | 7 | 4 | 24.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Jacqueline Pisano | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 | |
| 3 | Danielle Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Lindsay Doroba | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Aileena Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kelly Zimmerman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Abby Barrett | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 | |
| 10 | Alyssa Dixon | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
| 11 | Julia Kropf | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 | |
| 14 | Marie Newkirk | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 | |
| 15 | Jaclyn Bromley | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 15.5 | |
| 16 | Jenn McKeighan | 3 | 0 | 0 | 0 | .000 | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 20 | Brianne Kilkenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 29 | 4 | 65 | .385 | 27 | 6 | 0 | 1 | 37 | 11 | 11 | 1 | 0 | 51.5 | ||
| TOTAL TEAM BLOCKS: 16.5 | |||||||||||||||||
|
Site: Selinsgrove, Pa. (O.W. Houts Gymnasium)
Date: Sep 20, 2008 Attend: 50 Time: 1:00 Referees: Andrew Strine, Brad Kime, Larry Fetterhoff |
||||||||||||||||||||||||||