Volleyball Box Score |
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacqueline Pisano | 3 | 11 | 0 | 19 | .579 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Lindsay Doroba | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Zimmerman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Barrett | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 7.5 |
| 11 | Julia Kropf | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 5.5 |
| 14 | Marie Newkirk | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Jaclyn Bromley | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 12.0 |
| 16 | Jenn McKeighan | 3 | 0 | 0 | 1 | .000 | 19 | 8 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 10.5 |
| Totals | 3 | 29 | 2 | 61 | .443 | 29 | 8 | 3 | 0 | 47 | 6 | 14 | 6 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Christine Reeser | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephanie Struble | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Katie Moquete | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Molly DuVall | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Christine Poole | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 13 | Mary King | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 1 | Katie Kercher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristin Hannings | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 15 | 84 | .071 | 20 | 0 | 3 | 8 | 30 | 1 | 2 | 2 | 2 | 23.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Selinsgrove, Pa. (O.W. Houts Gymnasium)
Date: 9-21-08 Attend: 50 Time: 1:00 Referees: Andrew Strine, Brad Kime, Larry Fetterhoff |
||||||||||||||||||||||||||