Volleyball Box Score |
| Oneonta St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Jessica Zeraga | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 | |
| 5 | Kelsey Klopfer | 0 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Sara Petrignani | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7.5 | |
| 7 | Christine LaGuardia | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 9.5 | |
| 8 | Jillian Richards | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Denise Hardy | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 | |
| 12 | Jessica Ptasnick | 3 | 3 | 0 | 0 | .000 | 14 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 | |
| 13 | Caitlin Ross | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 | |
| 14 | Megan Boeltz | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 34 | 21 | 106 | .123 | 26 | 5 | 14 | 8 | 42 | 3 | 10 | 5 | 1 | 47.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jacqueline Pisano | 3 | 10 | 2 | 18 | .444 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| 9 | Abby Barrett | 3 | 12 | 3 | 32 | .281 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 15.0 | |
| 11 | Julia Kropf | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| 14 | Marie Newkirk | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
| 15 | Jaclyn Bromley | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | |
| 16 | Jenn McKeighan | 3 | 2 | 3 | 6 | -.167 | 32 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 | |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Aileena Flynn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Alyssa Dixon | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 14 | 96 | .271 | 39 | 8 | 3 | 5 | 30 | 3 | 2 | 1 | 1 | 52.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 9-23-08 Attend: 70 Time: 1:15 Referees: Alan Sowa, John Shields Jenn McKeighan goes over the 3000 mark for assists is now third all-time in Scranton history |
||||||||||||||||||||||||||