Volleyball Box Score |
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Jacqueline Pisano | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 | |
| 4 | Lindsay Doroba | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Aileena Flynn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Kelly Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Abby Barrett | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Julia Kropf | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | |
| 14 | Marie Newkirk | 3 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 | |
| 15 | Jaclyn Bromley | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 | |
| 16 | Jenn McKeighan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 | |
| TEAM | 7 | ||||||||||||||||
| Totals | 3 | 14 | 6 | 78 | .103 | 12 | 1 | 0 | 7 | 48 | 8 | 1 | 1 | 0 | 23.5 | ||
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jessica Ritchey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 | |
| 2 | Molly Sollenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Cassie Dickman | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| 4 | Kristin Noetzel | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Steph Strauss | 3 | 3 | 0 | 7 | .429 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Amber Thomas | 2 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 | |
| 7 | Megan Sollenberger | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Paige Johnston | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | Drew Barnhart | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Beth Kozak | 3 | 2 | 0 | 2 | 1.000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | Erin Albert | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
| 15 | Michelle Morchesky | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 | |
| 18 | Collin Wallace | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 22 | Amanda Schmidt | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 48 | 17 | 114 | .272 | 43 | 7 | 8 | 1 | 58 | 1 | 2 | 1 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Kings Point, NY (James Liebertz Gym)
Date: 10-4-08 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||