Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Patty Manhart | 4 | 9 | 1 | 19 | .421 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Lauren Brazier | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 8 | Samantha Horwitch | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 9 | Meghan Droge | 4 | 4 | 3 | 11 | .091 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kerry Kuperman | 4 | 3 | 2 | 6 | .167 | 28 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Katlyn Mullane | 4 | 7 | 8 | 37 | -.027 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Marta Matera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sabrina Barone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Highley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jackie Kressaty | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 35 | 19 | 107 | .150 | 31 | 4 | 4 | 12 | 46 | 2 | 9 | 2 | 0 | 45.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jacqueline Pisano | 4 | 16 | 2 | 33 | .424 | 0 | 3 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 9 | Abby Barrett | 4 | 12 | 3 | 29 | .310 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Julia Kropf | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Marie Newkirk | 4 | 6 | 0 | 15 | .400 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Jaclyn Bromley | 4 | 12 | 4 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Jenn McKeighan | 4 | 2 | 0 | 2 | 1.000 | 47 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 1 | Deanna Every | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lindsay Doroba | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aileena Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Zimmerman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 59 | 13 | 125 | .368 | 53 | 12 | 6 | 4 | 50 | 0 | 8 | 1 | 2 | 75.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 10-7-08 Attend: 100 Time: 1:35 Referees: Larry Fetterhoff, John Baranowski |
|||||||||||||||||||||||||||||||