Volleyball Box Score |
| Baptist Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Sweeney, Naomi | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Hodupp, Laura | 3 | 3 | 9 | 28 | -.214 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kelly, Jessica | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kneifel, Marlie | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Arent, Katie | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Floyd, Brittany | 3 | 0 | 1 | 10 | -.100 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kline, Jaclyn | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 11 | 24 | 87 | -.149 | 11 | 2 | 5 | 9 | 31 | 0 | 2 | 1 | 0 | 14.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jacqueline Pisano | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Abby Barrett | 3 | 13 | 2 | 19 | .579 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Julia Kropf | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marie Newkirk | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaclyn Bromley | 3 | 9 | 4 | 22 | .227 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Jenn McKeighan | 3 | 1 | 1 | 5 | .000 | 29 | 6 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Doroba | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aileena Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Dixon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 14 | 81 | .247 | 32 | 9 | 4 | 2 | 46 | 1 | 2 | 0 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Scranton, PA (Long Center)
Date: 10-18-08 Attend: 57 Time: 1 hour Referees: Alan Sowa, Andy Smilovici |
||||||||||||||||||||||||||