Volleyball Box Score |
| Neumann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kristen Verone | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sheehan | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Julia Tarloski | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Ashley Mathis | 3 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Rachael Sokolovich | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Emilee Gruse | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cathleen Hazewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Haines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meghan Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachele DiMichele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lindsay Buckland | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 3 | 27 | 15 | 109 | .110 | 26 | 1 | 6 | 9 | 39 | 2 | 10 | 0 | 1 | 35.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jacqueline Pisano | 3 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Abby Barrett | 3 | 8 | 3 | 18 | .278 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Julia Kropf | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Marie Newkirk | 3 | 6 | 2 | 18 | .222 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11.0 |
| 15 | Jaclyn Bromley | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Jenn McKeighan | 3 | 1 | 2 | 3 | -.333 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Deanna Every | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsay Doroba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 16 | 94 | .223 | 33 | 9 | 2 | 1 | 47 | 0 | 6 | 0 | 2 | 49.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 10-18-08 Attend: 75 Time: 1:15 Referees: Alan Sowa, Andy Smilovici |
||||||||||||||||||||||||||