Volleyball Box Score |
| Gallaudet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jacqueline Pisano | 5 | 19 | 1 | 35 | .514 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 19.5 |
| 9 | Abby Barrett | 5 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Julia Kropf | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Marie Newkirk | 5 | 3 | 1 | 16 | .125 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 4.5 |
| 15 | Jaclyn Bromley | 5 | 13 | 0 | 16 | .812 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 17.5 |
| 16 | Jenn McKeighan | 5 | 2 | 0 | 3 | .667 | 49 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Deanna Every | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsay Doroba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aileena Flynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Dixon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 58 | 7 | 112 | .455 | 50 | 2 | 2 | 0 | 83 | 4 | 6 | 8 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 10-25-08 Attend: 50 Time: 2:25 Referees: Andy Smilovici, Alan Sowa |
||||||||||||||||||||||||||||||||||||