Volleyball Box Score |
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jacqueline Pisano | 4 | 16 | 8 | 54 | .148 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 17.0 | |
| 5 | Aileena Flynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Abby Barrett | 4 | 9 | 7 | 32 | .062 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 | |
| 11 | Julia Kropf | 4 | 6 | 4 | 13 | .154 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 | |
| 15 | Jaclyn Bromley | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 16 | Jenn McKeighan | 4 | 2 | 0 | 3 | .667 | 33 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 | |
| 1 | Deanna Every | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 | |
| 14 | Marie Newkirk | 4 | 5 | 4 | 22 | .045 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 42 | 30 | 144 | .083 | 40 | 8 | 3 | 3 | 52 | 0 | 6 | 0 | 2 | 53.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramapo College of NJ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Michelle Del Valle | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | Alexandra Mendoza | 4 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5.5 | |
| 15 | Tara Tielmann | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | |
| 17 | Kimberly Runge | 4 | 8 | 9 | 30 | -.033 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 | |
| 18 | Lea Steinman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Kayla Anders | 4 | 16 | 6 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 | |
| 1 | Tiffany Fischer | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 | |
| 3 | Allison DiAngelo | 4 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| 8 | Elizabeth Steck | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | Meagan Taege | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Maura Burke | 3 | 1 | 4 | 15 | -.200 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 35 | 29 | 121 | .050 | 32 | 3 | 3 | 8 | 63 | 5 | 6 | 1 | 4 | 46.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Mahwah, NJ (Bradley Center)
Date: Nov 01, 2008 Attend: 65 Time: 90 Referees: |
|||||||||||||||||||||||||||||||