Volleyball Box Score |
| CCNY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Garo, Floriana | 4 | 19 | 3 | 33 | .485 | 1 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 21.0 | |
| 3 | Castro, Karina | 4 | 9 | 7 | 32 | .062 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 | |
| 7 | Blass, Melissa | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | |
| 8 | Kinsman, Alexis | 4 | 0 | 2 | 3 | -.667 | 49 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 | |
| 9 | Edindjiklian, Jamie | 4 | 15 | 2 | 23 | .565 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 17.5 | |
| 25 | Polanco, Zuleyka | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Cascone, Nicole | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Vallejo, Veronika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Zuyeva, Taisiya | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 59 | 18 | 135 | .304 | 54 | 6 | 5 | 9 | 54 | 1 | 4 | 0 | 3 | 68.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jacqueline Pisano | 4 | 12 | 8 | 50 | .080 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 13.0 | |
| 9 | Abby Barrett | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 | |
| 11 | Julia Kropf | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | Marie Newkirk | 4 | 6 | 2 | 14 | .286 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8.0 | |
| 15 | Jaclyn Bromley | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 | |
| 16 | Jenn McKeighan | 4 | 0 | 0 | 1 | .000 | 36 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 | |
| 1 | Deanna Every | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | Lindsay Doroba | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Aileena Flynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kelly Zimmerman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Alyssa Dixon | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 46 | 20 | 126 | .206 | 40 | 9 | 5 | 6 | 53 | 1 | 4 | 0 | 4 | 58.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Mahwah, NJ (Bradley Center)
Date: Nov 01, 2008 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||