Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jess Cicioni | 5 | 10 | 5 | 29 | .172 | 0 | 2 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Kate Reese | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erin McMahon | 5 | 4 | 2 | 12 | .167 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lindsey Jankiewicz | 5 | 24 | 8 | 43 | .372 | 1 | 4 | 4 | 0 | 9 | 3 | 3 | 0 | 0 | 32.5 |
| 18 | Alexandra Downing | 5 | 8 | 2 | 24 | .250 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Lacey Chase | 4 | 1 | 1 | 9 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 4.5 |
| 1 | Kellye Schroeder | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shona St. Angelo | 2 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Hals | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 17 | Katie Peters | 4 | 3 | 3 | 17 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 5 | 60 | 26 | 173 | .197 | 57 | 8 | 10 | 5 | 75 | 3 | 18 | 0 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jacqueline Pisano | 5 | 14 | 8 | 46 | .130 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Abby Barrett | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Julia Kropf | 5 | 6 | 3 | 22 | .136 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Marie Newkirk | 5 | 7 | 4 | 22 | .136 | 1 | 4 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Jaclyn Bromley | 5 | 14 | 3 | 29 | .379 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18.5 |
| 16 | Jenn McKeighan | 5 | 1 | 0 | 7 | .143 | 47 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Deanna Every | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Doroba | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 24 | 166 | .187 | 55 | 5 | 7 | 8 | 78 | 6 | 10 | 0 | 0 | 71.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: 11-8-08 Attend: 75 Time: 1:34 Referees: Steve Covert, Scott Atkinson 2008 Landmark Conference Tournament Semifinal |
||||||||||||||||||||||||||||||||||||