Scranton
Team Game-by-Game Statistics
Game Results
Scranton Women's Lacrosse 2008
Scranton Game Results (as of Apr 26, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
3-8-08 ONEONTA ST. 12-14 L 0- 1- 0 0- 0- 0 75 Cassie Murphy (0-1) Scranton, Pa.
3-11-08 ALVERNIA W 19-4 1- 1- 0 0- 0- 0 50 Cassie Murphy (1-0) Scranton, Pa.
3-13-08 CABRINI 8-9 L 1- 2- 0 0- 0- 0 50 Cassie Murphy (1-1) Scranton, Pa.
3-17-08 vs Smith W 10-6 2- 2- 0 0- 0- 0 50 Cassie Murphy Lake Lytal, Fla.
3-19-08 vs St. Lawrence 10-11 L OT 2- 3- 0 0- 0- 0 50 Cassie Murphy Lake Lytal Park, Fla
3-27-08 at Widener W 9-8 O2 3- 3- 0 0- 0- 0 135 Cassie Murphy Chester, PA
3-29-08 at Mount Saint Vincent W 16-10 4- 3- 0 0- 0- 0 75 Cassie Murphy (4-3) Yonkers, NY
4-3-08 NEUMANN W 13-4 5- 3- 0 0- 0- 0 75 Cassie Murphy (5-3) Scranton, Pa.
* 4-5-08 MORAVIAN W 13-7 6- 3- 0 1- 0- 0 125 Cassie Murphy (6-3) Scranton, Pa.
* 4-9-08 at Susquehanna 11-13 L 6- 4- 0 1- 1- 0 30 Cassie Murphy (6-4) Selinsgrove, Pa.
* 4-12-08 at Drew Rangers 9-12 L 6- 5- 0 1- 2- 0 100 Cassie Murphy Drew University
4-14-08 KING'S W 14-6 7- 5- 0 1- 2- 0 50 Cassie Murphy (7-5) Scranton, Pa.
4-17-08 MISERICORDIA W 18-7 8- 5- 0 1- 2- 0 75 Cassie Murphy (8-5) Scranton, Pa.
* 4-19-08 CATHOLIC 5-18 L 8- 6- 0 1- 3- 0 100 Cassie Murphy (8-6) Scranton, Pa.
4-22-08 at Rowan University 5-12 L 8- 7- 0 1- 3- 0 83 Cassie Murphy (8-7) Glassboro, NJ
* 4-26-08 at Goucher 7-8 L 8- 8- 0 1- 4- 0 179 Cassie Murphy Towson, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 0 Total: 16 1302 81
Conference: 1- 4- 0 Home: 8 600 75
Home: 5- 3- 0 Away: 6 602 100
Away: 2- 4- 0 Neutral: 2 100 50
Neutral: 1- 1- 0
Overtime: 1- 1- 0
Team Game-by-Game
Scranton Women's Lacrosse 2008
Scranton Team Game-by-Game (as of Apr 26, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
3-8-08 ONEONTA ST.............. 12-14 12 6 18 28 .429 0 .000 0 0 0 1-1 12 11 18 3 0-0.0
3-11-08 ALVERNIA................ 19-4 19 12 31 39 .487 0 .000 1 0 0 0-0 19 19 23 9 0-0.0
3-13-08 CABRINI................. 8-9 8 3 11 35 .229 0 .000 0 0 0 1-6 17 10 20 4 0-0.0
3-17-08 vs Smith................ 10-6 10 0 10 29 .345 0 .000 1 0 0 1-7 24 12 16 11 1-3.0
3-19-08 vs St. Lawrence......... 10-11 10 4 14 27 .370 0 .000 0 0 0 2-2 20 11 12 10 2-3.0
3-27-08 at Widener.............. 9-8 9 3 12 37 .243 20 .541 1 0 0 0-2 31 11 30 12 0-0.0
3-29-08 at Mount Saint Vincent.. 16-10 16 5 21 42 .381 31 .738 1 0 0 3-9 36 17 14 16 0-0.0
4-3-08 NEUMANN................. 13-4 13 7 20 36 .361 0 .000 1 0 0 1-5 21 13 26 14 0-0.0
4-5-08 MORAVIAN................ 13-7 13 7 20 37 .351 0 .000 1 0 0 0-1 19 12 14 10 1-3.0
4-9-08 at Susquehanna.......... 11-13 11 2 13 29 .379 22 .759 0 0 0 4-9 13 13 15 6 0-0.0
4-12-08 at Drew Rangers......... 9-12 9 3 12 28 .321 21 .750 0 0 0 1-6 15 16 18 14 0-0.0
4-14-08 KING'S.................. 14-6 14 4 18 37 .378 29 .784 1 0 0 2-6 18 14 15 15 0-0.0
4-17-08 MISERICORDIA............ 18-7 18 4 22 40 .450 29 .725 1 0 0 1-3 22 19 21 15 1-0.5
4-19-08 CATHOLIC................ 5-18 5 2 7 14 .357 11 .786 0 0 0 1-5 16 9 21 7 1-1.0
4-22-08 at Rowan University..... 5-12 5 1 6 12 .417 0 .000 0 0 0 1-1 20 9 26 8 0-0.0
4-26-08 at Goucher.............. 7-8 7 3 10 27 .259 20 .741 0 0 0 1-6 29 7 24 9 0-0.0
Scranton............................. 179-149 179 66 245 497 .360 183 .368 8 0 0 20-69 332 203 313 163 6-10.5
Opponent............................. - 149 51 200 426 .350 150 .352 8 0 3 36-83 337 161 350 134 5-8.5
TEAM PER-GAME:
Games played: 16
Shots per game: 31.06; Goals per game: 11.19
Assists per game: 4.12; Points per game: 15.31
Faceoff W-L pct: 0.000; Clear pct.: 0.694
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
3-8-08 ONEONTA ST.............. 12-14 60:00 14 14.00 7 .333 0 1 0 21
3-11-08 ALVERNIA................ 19-4 60:00 4 9.00 5 .556 1 0 0 9
3-13-08 CABRINI................. 8-9 60:00 9 9.00 11 .550 0 1 0 20
3-17-08 vs Smith................ 10-6 60:00 6 8.25 6 .500 1 0 0 12
3-19-08 vs St. Lawrence......... 10-11 65:46 11 8.63 8 .421 0 1 0 19
3-27-08 at Widener.............. 9-8 67:20 8 8.36 12 .600 1 0 0 30
3-29-08 at Mount Saint Vincent.. 16-10 60:00 10 8.59 7 .412 1 0 0 25
4-3-08 NEUMANN................. 13-4 60:00 4 8.03 8 .667 1 0 0 12
4-5-08 MORAVIAN................ 13-7 60:00 7 7.92 7 .500 1 0 0 14
4-9-08 at Susquehanna.......... 11-13 60:00 13 8.42 8 .381 0 1 0 34
4-12-08 at Drew Rangers......... 9-12 60:00 12 8.74 14 .538 0 1 0 26
4-14-08 KING'S.................. 14-6 60:00 6 8.51 3 .333 1 0 0 20
4-17-08 MISERICORDIA............ 18-7 60:00 7 8.40 4 .364 1 0 0 19
4-19-08 CATHOLIC................ 5-18 60:00 18 9.07 11 .379 0 1 0 43
4-22-08 at Rowan University..... 5-12 60:00 12 9.27 9 .429 0 1 0 21
4-26-08 at Goucher.............. 7-8 60:00 8 9.19 9 .529 0 1 0 23
Totals............................... 179-149 973:06 149 9.19 129 .464 8 8 0 348
Opponent............................. - 973:06 179 9.19 180 .501 8 8 0 423
Opponent Game-by-Game
Scranton Women's Lacrosse 2008
Scranton Opponent Game-by-Game (as of Apr 26, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
3-8-08 ONEONTA ST.............. 12-14 14 5 19 38 .368 0 .000 1 0 0 4-7 23 16 17 5 0-0.0
3-11-08 ALVERNIA................ 19-4 4 0 4 15 .267 0 .000 0 0 0 0-1 18 6 21 9 0-0.0
3-13-08 CABRINI................. 8-9 9 6 15 27 .333 0 .000 1 0 0 1-6 30 11 25 6 0-0.0
3-17-08 vs Smith................ 10-6 6 0 6 19 .316 0 .000 0 0 0 1-4 16 6 24 5 1-3.0
3-19-08 vs St. Lawrence......... 10-11 11 6 17 25 .440 0 .000 1 0 0 2-2 20 12 18 5 0-0.0
3-27-08 at Widener.............. 9-8 8 1 9 30 .267 20 .667 0 0 0 1-4 33 10 30 14 0-0.0
3-29-08 at Mount Saint Vincent.. 16-10 10 2 12 25 .400 17 .680 0 0 0 4-7 19 11 27 9 0-0.0
4-3-08 NEUMANN................. 13-4 4 0 4 18 .222 0 .000 0 0 0 2-6 21 6 23 8 0-0.0
4-5-08 MORAVIAN................ 13-7 7 2 9 19 .368 0 .000 0 0 0 0-3 12 10 16 1 1-3.0
4-9-08 at Susquehanna.......... 11-13 13 2 15 34 .382 21 .618 1 0 3 4-13 20 13 18 9 0-0.0
4-12-08 at Drew Rangers......... 9-12 12 3 15 34 .353 26 .765 1 0 0 4-5 18 8 16 11 0-0.0
4-14-08 KING'S.................. 14-6 6 2 8 20 .300 9 .450 0 0 0 2-5 17 8 24 8 1-0.5
4-17-08 MISERICORDIA............ 18-7 7 4 11 19 .368 11 .579 0 0 0 2-2 20 8 24 8 0-0.0
4-19-08 CATHOLIC................ 5-18 18 11 29 43 .419 29 .674 1 0 0 5-7 16 16 17 12 2-2.0
4-22-08 at Rowan University..... 5-12 12 3 15 37 .324 0 .000 1 0 0 3-6 24 10 23 14 0-0.0
4-26-08 at Goucher.............. 7-8 8 4 12 23 .348 17 .739 1 0 0 1-5 30 10 27 10 0-0.0
Opponent totals...................... 149-179 149 51 200 426 .350 150 .352 8 0 3 36-83 337 161 350 134 5-8.5
Scranton............................. - 179 66 245 497 .360 183 .368 8 0 0 20-69 332 203 313 163 6-10.5
OPPONENT PER-GAME:
Games played: 16
Shots per game: 26.62; Goals per game: 9.31
Assists per game: 3.19; Points per game: 12.50
Faceoff W-L pct: 0.000; Clear pct.: 0.694
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
3-8-08 ONEONTA ST.............. 12-14 60:00 12 12.00 8 .400 1 0 0 20
3-11-08 ALVERNIA................ 19-4 60:00 19 15.50 11 .367 0 1 0 30
3-13-08 CABRINI................. 8-9 60:00 8 13.00 16 .667 1 0 0 24
3-17-08 vs Smith................ 10-6 60:00 10 12.25 12 .545 0 1 0 22
3-19-08 vs St. Lawrence......... 10-11 65:46 10 11.58 12 .545 1 0 0 22
3-27-08 at Widener.............. 9-8 67:20 9 10.94 11 .550 0 1 0 37
3-29-08 at Mount Saint Vincent.. 16-10 60:00 16 11.64 15 .484 0 1 0 42
4-3-08 NEUMANN................. 13-4 60:00 13 11.80 14 .519 0 1 0 27
4-5-08 MORAVIAN................ 13-7 60:00 13 11.93 8 .381 0 1 0 21
4-9-08 at Susquehanna.......... 11-13 60:00 11 11.84 11 .500 1 0 0 29
4-12-08 at Drew Rangers......... 9-12 60:00 9 11.59 12 .571 1 0 0 21
4-14-08 KING'S.................. 14-6 60:00 14 11.79 15 .517 0 1 0 37
4-17-08 MISERICORDIA............ 18-7 60:00 18 12.26 11 .379 0 1 0 40
4-19-08 CATHOLIC................ 5-18 60:00 5 11.75 6 .545 1 0 0 14
4-22-08 at Rowan University..... 5-12 60:00 5 11.30 5 .500 1 0 0 10
4-26-08 at Goucher.............. 7-8 60:00 7 11.04 13 .650 1 0 0 27
Opponent totals...................... 149-179 973:06 179 11.04 180 .501 8 8 0 423
Scranton............................. - 973:06 149 11.04 129 .464 8 8 0 348
Team Game-by-Game Comparison
Scranton Women's Lacrosse 2008
Scranton Team Game-by-Game Comparison (as of Apr 26, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
3-8-08 ONEONTA ST. 12-14 12/14 6/5 28/38 0/0 12/23 18/17 0/0 10-15/10-19 0- 0.0/ 0- 0.0
3-11-08 ALVERNIA 19-4 19/4 12/0 39/15 0/0 19/18 23/21 0/0 7-10/ 5-10 0- 0.0/ 0- 0.0
3-13-08 CABRINI 8-9 8/9 3/6 35/27 0/0 17/30 20/25 0/0 17-25/19-29 0- 0.0/ 0- 0.0
3-17-08 vs Smith 10-6 10/6 0/0 29/19 0/0 24/16 16/24 0/0 11-14/10-13 1- 3.0/ 1- 3.0
3-19-08 vs St. Lawrence 10-11 10/11 4/6 27/25 0/0 20/20 12/18 0/0 11-14/10-17 2- 3.0/ 0- 0.0
3-27-08 at Widener 9-8 9/8 3/1 37/30 20/20 31/33 30/30 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
3-29-08 at Mount Saint Vincent 16-10 16/10 5/2 42/25 31/17 36/19 14/27 0/0 10-11/11-20 0- 0.0/ 0- 0.0
4-3-08 NEUMANN 13-4 13/4 7/0 36/18 0/0 21/21 26/23 0/0 12-15/14-20 0- 0.0/ 0- 0.0
4-5-08 MORAVIAN 13-7 13/7 7/2 37/19 0/0 19/12 14/16 0/0 12-15/11-20 1- 3.0/ 1- 3.0
4-9-08 at Susquehanna 11-13 11/13 2/2 29/34 22/21 13/20 15/18 0/0 14-17/14-14 0- 0.0/ 0- 0.0
4-12-08 at Drew Rangers 9-12 9/12 3/3 28/34 21/26 15/18 18/16 0/0 6-16/ 8-9 0- 0.0/ 0- 0.0
4-14-08 KING'S 14-6 14/6 4/2 37/20 29/9 18/17 15/24 0/0 12-19/10-18 0- 0.0/ 1- 0.5
4-17-08 MISERICORDIA 18-7 18/7 4/4 40/19 29/11 22/20 21/24 0/0 9-9 /11-18 1- 0.5/ 0- 0.0
4-19-08 CATHOLIC 5-18 5/18 2/11 14/43 11/29 16/16 21/17 0/0 12-23/14-15 1- 1.0/ 2- 2.0
4-22-08 at Rowan University 5-12 5/12 1/3 12/37 0/0 20/24 26/23 0/0 9-16/16-25 0- 0.0/ 0- 0.0
4-26-08 at Goucher 7-8 7/8 3/4 27/23 20/17 29/30 24/27 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Totals.............. 179-149 179/149 66/51 497/426 183/150 332/337 313/350 0/0 152-219/163-247 6-10.5/ 5- 8.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Scranton Women's Lacrosse 2008
Scranton High/Low Analysis (as of Apr 26, 2008)
All games
Scranton - TEAM GAME HIGHS
POINTS........... 31 vs Alvernia (3-11-08)
22 vs Misericordia (4-17-08)
GOALS............ 19 vs Alvernia (3-11-08)
18 vs Misericordia (4-17-08)
ASSISTS.......... 12 vs Alvernia (3-11-08)
7 vs Moravian (4-5-08)
7 vs Neumann (4-3-08)
SHOTS............ 42 at Mount Saint Vincent (3-29-08)
40 vs Misericordia (4-17-08)
SHOTS ON GOAL.... 31 at Mount Saint Vincent (3-29-08)
29 vs Misericordia (4-17-08)
29 vs King's (4-14-08)
SAVES............ 14 at Drew Rangers (4-12-08)
12 at Widener (3-27-08)
GROUND BALLS..... 36 at Mount Saint Vincent (3-29-08)
31 at Widener (3-27-08)
TURNOVERS........ 30 at Widener (3-27-08)
26 at Rowan University (4-22-08)
26 vs Neumann (4-3-08)
CAUSED TURNOVERS. 30 at Widener (3-27-08)
27 at Goucher (4-26-08)
27 at Mount Saint Vincent (3-29-08)
Opponent - GAME HIGHS
POINTS........... 29 vs Catholic (4-19-08)
19 vs Oneonta St. (3-8-08)
GOALS............ 18 vs Catholic (4-19-08)
14 vs Oneonta St. (3-8-08)
ASSISTS.......... 11 vs Catholic (4-19-08)
6 vs St. Lawrence (3-19-08)
6 vs Cabrini (3-13-08)
SHOTS............ 43 vs Catholic (4-19-08)
38 vs Oneonta St. (3-8-08)
SHOTS ON GOAL.... 29 vs Catholic (4-19-08)
26 at Drew Rangers (4-12-08)
SAVES............ 16 vs Cabrini (3-13-08)
15 vs King's (4-14-08)
15 at Mount Saint Vincent (3-29-08)
GROUND BALLS..... 33 at Widener (3-27-08)
30 at Goucher (4-26-08)
30 vs Cabrini (3-13-08)
TURNOVERS........ 30 at Widener (3-27-08)
27 at Goucher (4-26-08)
27 at Mount Saint Vincent (3-29-08)
CAUSED TURNOVERS. 30 at Widener (3-27-08)
26 at Rowan University (4-22-08)
26 vs Neumann (4-3-08)
Scranton Women's Lacrosse 2008
Scranton High/Low Analysis (as of Apr 26, 2008)
All games
Scranton - GAME LOWS
POINTS........... 6 at Rowan University (4-22-08)
7 vs Catholic (4-19-08)
GOALS............ 5 vs Catholic (4-19-08)
5 at Rowan University (4-22-08)
ASSISTS.......... 0 vs Smith (3-17-08)
1 at Rowan University (4-22-08)
SHOTS............ 12 at Rowan University (4-22-08)
14 vs Catholic (4-19-08)
SHOTS ON GOAL.... 0 vs Oneonta St. (3-8-08)
0 vs Alvernia (3-11-08)
0 vs Cabrini (3-13-08)
0 vs Smith (3-17-08)
0 vs St. Lawrence (3-19-08)
0 vs Neumann (4-3-08)
0 vs Moravian (4-5-08)
0 at Rowan University (4-22-08)
SAVES............ 3 vs King's (4-14-08)
4 vs Misericordia (4-17-08)
GROUND BALLS..... 12 vs Oneonta St. (3-8-08)
13 at Susquehanna (4-9-08)
TURNOVERS........ 12 vs St. Lawrence (3-19-08)
14 at Mount Saint Vincent (3-29-08)
14 vs Moravian (4-5-08)
CAUSED TURNOVERS. 16 vs Moravian (4-5-08)
16 at Drew Rangers (4-12-08)
Opponent - GAME LOWS
POINTS........... 4 vs Alvernia (3-11-08)
4 vs Neumann (4-3-08)
GOALS............ 4 vs Alvernia (3-11-08)
4 vs Neumann (4-3-08)
ASSISTS.......... 0 vs Alvernia (3-11-08)
0 vs Smith (3-17-08)
0 vs Neumann (4-3-08)
SHOTS............ 15 vs Alvernia (3-11-08)
18 vs Neumann (4-3-08)
SHOTS ON GOAL.... 0 vs Oneonta St. (3-8-08)
0 vs Alvernia (3-11-08)
0 vs Cabrini (3-13-08)
0 vs Smith (3-17-08)
0 vs St. Lawrence (3-19-08)
0 vs Neumann (4-3-08)
0 vs Moravian (4-5-08)
0 at Rowan University (4-22-08)
SAVES............ 5 at Rowan University (4-22-08)
6 vs Catholic (4-19-08)
GROUND BALLS..... 12 vs Moravian (4-5-08)
16 vs Smith (3-17-08)
16 vs Catholic (4-19-08)
TURNOVERS........ 16 vs Moravian (4-5-08)
16 at Drew Rangers (4-12-08)
CAUSED TURNOVERS. 12 vs St. Lawrence (3-19-08)
14 at Mount Saint Vincent (3-29-08)
14 vs Moravian (4-5-08)