Scranton
Team Game-by-Game Statistics
Game Results
2007 Scranton Women's Soccer
Scranton Game Results (Final Stats)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
9-1-07 vs Mary Washington 1-2 L 0- 1- 0 0- 0- 0 67 Beth Stephens (unassisted)
9-2-07 vs William Smith 0-2 L 0- 2- 0 0- 0- 0 65 -
9-4-07 at William Paterson 1-4 L 0- 3- 0 0- 0- 0 200 Chelsea Paskman (unassisted)
9-7-07 at Muhlenberg 1-1 TO2 0- 3- 1 0- 0- 0 200 Katie Cordier (Caroline Corasaniti;Chelsea Paskman)
9-8-07 vs St. Mary's (Md.) W 1-0 1- 3- 1 0- 0- 0 50 Mary Beth Vogel (Beth Stephens)
9-11-07 at Wilkes University 0-1 L OT 1- 4- 1 0- 0- 0 75 -
9-15-07 ELIZABETHTOWN 0-1 L O2 1- 5- 1 0- 0- 0 200 -
9-19-07 KING'S W 2-1 2- 5- 1 0- 0- 0 100 Beth Stephens (unassisted)
Beth Stephens (Eileen Sodano)
* 9-22-07 SUSQUEHANNA W 2-0 3- 5- 1 1- 0- 0 150 Beth Stephens (Kristi Cordier)
Beth Stephens (unassisted)
9-24-07 at Misericordia Univ. 0-1 L 3- 6- 1 1- 0- 0 125 -
* 9-29-07 at Drew Rangers W 2-0 4- 6- 1 2- 0- 0 325 Chelsea Paskman (Beth Stephens)
Chelsea Paskman (Sarah Wright)
10-2-07 at Ithaca 0-2 L 4- 7- 1 2- 0- 0 100 -
* 10-6-07 CATHOLIC UNIVERSITY 1-2 L 4- 8- 1 2- 1- 0 150 Katie Cordier (Jessica Turrin)
* 10-13-07 at Juniata College W 3-0 5- 8- 1 3- 1- 0 100 Chelsea Paskman (unassisted)
Emily MacPhee (Beth Stephens)
Erin Unterstein (Chelsea Paskman)
* 10-16-07 MORAVIAN W 2-0 6- 8- 1 4- 1- 0 125 Beth Stephens (Chelsea Paskman)
Beth Stephens (unassisted)
* 10-20-07 at Goucher W 6-0 7- 8- 1 5- 1- 0 177 Kaitlin Baker (unassisted)
Caroline Corasaniti (Kaitlin Baker)
Emily MacPhee (Beth Stephens)
Erin Unterstein (Laura Gibbons)
Sarah Wright (Lauren Bottitta)
Eileen Sodano (unassisted)
10-24-07 at Delaware Valley Coll 0-3 L 7- 9- 1 5- 1- 0 65 -
10-27-07 at Oswego State Lakers 1-1 TO2 7- 9- 2 5- 1- 0 49 Caroline Corasaniti (Kaitlin Baker)
# 10-31-07 JUNIATA COLLEGE W 3-2 8- 9- 2 5- 1- 0 150 Caroline Corasaniti (Emily Boyce)
Mary Beth Vogel (Beth Stephens)
Caroline Corasaniti (Emily MacPhee)
$ 11-3-07 MORAVIAN W 4-2 9- 9- 2 5- 1- 0 200 Chelsea Paskman (Jessica Turrin)
Beth Stephens (Emily MacPhee;Kaitlin Baker)
Beth Stephens (Erin Unterstein)
Beth Stephens (Emily Boyce)
*Landmark Conference Matches
#LANDMARK CONFERENCE SEMIFINALS
$LANDMARK CONFERENCE CHAMPIONSHIP
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 2 Total: 20 2673 134
Conference: 5- 1- 0 Home: 7 1075 154
Home: 5- 2- 0 Away: 10 1416 142
Away: 3- 5- 2 Neutral: 3 182 61
Neutral: 1- 2- 0
Overtime: 0- 2- 2
Team Game-by-Game
2007 Scranton Women's Soccer
Scranton Team Game-by-Game (Final Stats)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-07 vs Mary Washington...... 1-2 1 0 2 5 .200 3 .600 0 0-0
9-2-07 vs William Smith........ 0-2 0 0 0 5 .000 2 .400 0 0-0
9-4-07 at William Paterson..... 1-4 1 0 2 8 .125 4 .500 0 0-0
9-7-07 at Muhlenberg........... 1-1 1 2 4 15 .067 5 .333 0 0-0
9-8-07 vs St. Mary's (Md.)..... 1-0 1 1 3 7 .143 2 .286 1 0-0
9-11-07 at Wilkes University.... 0-1 0 0 0 9 .000 6 .667 0 0-0
9-15-07 ELIZABETHTOWN........... 0-1 0 0 0 9 .000 4 .444 0 0-0
9-19-07 KING'S.................. 2-1 2 1 5 27 .074 13 .481 1 0-0
9-22-07 SUSQUEHANNA............. 2-0 2 1 5 19 .105 10 .526 1 0-0
9-24-07 at Misericordia Univ.... 0-1 0 0 0 17 .000 0 .000 0 0-0
9-29-07 at Drew Rangers......... 2-0 2 2 6 15 .133 10 .667 1 0-0
10-2-07 at Ithaca............... 0-2 0 0 0 3 .000 1 .333 0 0-0
10-6-07 CATHOLIC UNIVERSITY..... 1-2 1 1 3 16 .062 7 .438 0 0-0
10-13-07 at Juniata College...... 3-0 3 2 8 11 .273 5 .455 1 0-0
10-16-07 MORAVIAN................ 2-0 2 1 5 14 .143 0 .000 1 0-0
10-20-07 at Goucher.............. 6-0 6 4 16 53 .113 0 .000 1 0-1
10-24-07 at Delaware Valley Coll. 0-3 0 0 0 13 .000 0 .000 0 0-0
10-27-07 at Oswego State Lakers.. 1-1 1 1 3 22 .045 10 .455 0 0-0
10-31-07 JUNIATA COLLEGE......... 3-2 3 3 9 15 .200 9 .600 1 0-0
11-3-07 MORAVIAN................ 4-2 4 5 13 11 .364 7 .636 1 0-0
Scranton............................. 30-25 30 24 84 294 .102 98 .333 9 0-1
Opponent............................. - 25 21 71 219 .114 74 .338 9 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 14.70
Goals per game: 1.50
Assists per game: 1.20
Points per game: 4.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9-1-07 vs Mary Washington...... 1-2 90:00 2 2.00 2 .500 0 1 0 -
9-2-07 vs William Smith........ 0-2 90:00 2 2.00 3 .600 0 1 0 -
9-4-07 at William Paterson..... 1-4 90:00 4 2.67 2 .333 0 1 0 -
9-7-07 at Muhlenberg........... 1-1 110:00 1 2.13 5 .833 0 0 1 -
9-8-07 vs St. Mary's (Md.)..... 1-0 90:00 0 1.72 9 1.000 1 0 0 1
9-11-07 at Wilkes University.... 0-1 94:14 1 1.60 4 .800 0 1 0 -
9-15-07 ELIZABETHTOWN........... 0-1 108:00 1 1.47 11 .917 0 1 0 -
9-19-07 KING'S.................. 2-1 90:00 1 1.42 2 .667 1 0 0 -
9-22-07 SUSQUEHANNA............. 2-0 90:00 0 1.27 1 1.000 1 0 0 1
9-24-07 at Misericordia Univ.... 0-1 90:00 1 1.24 4 .800 0 1 0 -
9-29-07 at Drew Rangers......... 2-0 90:00 0 1.13 0 .000 1 0 0 -
10-2-07 at Ithaca............... 0-2 90:00 2 1.20 2 .500 0 1 0 -
10-6-07 CATHOLIC UNIVERSITY..... 1-2 90:00 2 1.26 4 .667 0 1 0 -
10-13-07 at Juniata College...... 3-0 90:00 0 1.17 0 .000 1 0 0 1
10-16-07 MORAVIAN................ 2-0 90:00 0 1.10 6 1.000 1 0 0 1
10-20-07 at Goucher.............. 6-0 90:00 0 1.03 5 1.000 1 0 0 -
10-24-07 at Delaware Valley Coll. 0-3 90:00 3 1.14 3 .500 0 1 0 -
10-27-07 at Oswego State Lakers.. 1-1 110:00 1 1.12 1 .500 0 0 1 -
10-31-07 JUNIATA COLLEGE......... 3-2 90:00 2 1.17 1 .333 1 0 0 -
11-3-07 MORAVIAN................ 4-2 90:00 2 1.21 6 .750 1 0 0 -
Totals............................... 30-25 1862:14 25 1.21 71 .740 9 9 2 4
Opponent............................. - 1862:14 30 1.21 118 .797 9 9 2 3
Opponent Game-by-Game
2007 Scranton Women's Soccer
Scranton Opponent Game-by-Game (Final Stats)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-07 vs Mary Washington...... 1-2 2 2 6 5 .400 4 .800 1 0-0
9-2-07 vs William Smith........ 0-2 2 3 7 10 .200 5 .500 1 0-0
9-4-07 at William Paterson..... 1-4 4 2 10 10 .400 6 .600 1 0-0
9-7-07 at Muhlenberg........... 1-1 1 0 2 18 .056 6 .333 0 0-0
9-8-07 vs St. Mary's (Md.)..... 1-0 0 0 0 15 .000 9 .600 0 0-0
9-11-07 at Wilkes University.... 0-1 1 2 4 10 .100 5 .500 1 0-0
9-15-07 ELIZABETHTOWN........... 0-1 1 1 3 18 .056 12 .667 1 0-0
9-19-07 KING'S.................. 2-1 1 1 3 3 .333 3 1.000 0 0-0
9-22-07 SUSQUEHANNA............. 2-0 0 0 0 11 .000 1 .091 0 0-0
9-24-07 at Misericordia Univ.... 0-1 1 1 3 12 .083 0 .000 1 0-0
9-29-07 at Drew Rangers......... 2-0 0 0 0 2 .000 0 .000 0 0-0
10-2-07 at Ithaca............... 0-2 2 2 6 21 .095 4 .190 1 0-0
10-6-07 CATHOLIC UNIVERSITY..... 1-2 2 2 6 14 .143 6 .429 1 0-0
10-13-07 at Juniata College...... 3-0 0 0 0 6 .000 0 .000 0 0-0
10-16-07 MORAVIAN................ 2-0 0 0 0 9 .000 0 .000 0 0-0
10-20-07 at Goucher.............. 6-0 0 0 0 6 .000 0 .000 0 0-0
10-24-07 at Delaware Valley Coll. 0-3 3 2 8 9 .333 0 .000 1 0-0
10-27-07 at Oswego State Lakers.. 1-1 1 1 3 8 .125 2 .250 0 0-0
10-31-07 JUNIATA COLLEGE......... 3-2 2 1 5 11 .182 3 .273 0 0-0
11-3-07 MORAVIAN................ 4-2 2 1 5 21 .095 8 .381 0 1-1
Opponent totals...................... 25-30 25 21 71 219 .114 74 .338 9 1-1
Scranton............................. - 30 24 84 294 .102 98 .333 9 0-1
OPPONENT PER-GAME:
Games played: 20
Shots per game: 10.95
Goals per game: 1.25
Assists per game: 1.05
Points per game: 3.55
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9-1-07 vs Mary Washington...... 1-2 90:00 1 1.00 2 .667 1 0 0 -
9-2-07 vs William Smith........ 0-2 90:00 0 0.50 2 1.000 1 0 0 1
9-4-07 at William Paterson..... 1-4 90:00 1 0.67 3 .750 1 0 0 -
9-7-07 at Muhlenberg........... 1-1 110:00 1 0.71 4 .800 0 0 1 -
9-8-07 vs St. Mary's (Md.)..... 1-0 90:00 1 0.77 1 .500 0 1 0 -
9-11-07 at Wilkes University.... 0-1 94:14 0 0.64 6 1.000 1 0 0 1
9-15-07 ELIZABETHTOWN........... 0-1 108:00 0 0.54 4 1.000 1 0 0 -
9-19-07 KING'S.................. 2-1 90:00 2 0.71 11 .846 0 1 0 -
9-22-07 SUSQUEHANNA............. 2-0 90:00 2 0.84 8 .800 0 1 0 -
9-24-07 at Misericordia Univ.... 0-1 90:00 0 0.76 14 1.000 1 0 0 -
9-29-07 at Drew Rangers......... 2-0 90:00 2 0.87 8 .800 0 1 0 -
10-2-07 at Ithaca............... 0-2 90:00 0 0.80 1 1.000 1 0 0 -
10-6-07 CATHOLIC UNIVERSITY..... 1-2 90:00 1 0.82 6 .857 1 0 0 -
10-13-07 at Juniata College...... 3-0 90:00 3 0.97 2 .400 0 1 0 -
10-16-07 MORAVIAN................ 2-0 90:00 2 1.03 4 .667 0 1 0 -
10-20-07 at Goucher.............. 6-0 90:00 6 1.34 14 .700 0 1 0 -
10-24-07 at Delaware Valley Coll. 0-3 90:00 0 1.26 10 1.000 1 0 0 1
10-27-07 at Oswego State Lakers.. 1-1 110:00 1 1.23 9 .900 0 0 1 -
10-31-07 JUNIATA COLLEGE......... 3-2 90:00 3 1.32 6 .667 0 1 0 -
11-3-07 MORAVIAN................ 4-2 90:00 4 1.45 3 .429 0 1 0 -
Opponent totals...................... 25-30 1862:14 30 1.45 118 .797 9 9 2 3
Scranton............................. - 1862:14 25 1.45 71 .740 9 9 2 4
Team Game-by-Game Comparison
2007 Scranton Women's Soccer
Scranton Team Game-by-Game Comparison (Final Stats)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
9-1-07 vs Mary Washington 1-2 1/2 0/2 5/5 3/4 4/3 / 10/9 0-0 / 0-0
9-2-07 vs William Smith 0-2 0/2 0/3 5/10 2/5 4/5 / 5/8 0-0 / 0-0
9-4-07 at William Paterson 1-4 1/4 0/2 8/10 4/6 1/3 / 7/8 0-0 / 1-0
9-7-07 at Muhlenberg 1-1 1/1 2/0 15/18 5/6 4/4 / 12/13 1-0 / 0-0
9-8-07 vs St. Mary's (Md.) 1-0 1/0 1/0 7/15 2/9 4/2 / 5/11 0-0 / 0-0
9-11-07 at Wilkes University 0-1 0/1 0/2 9/10 6/5 1/1 / 8/6 0-0 / 0-0
9-15-07 ELIZABETHTOWN 0-1 0/1 0/1 9/18 4/12 10/1 / 13/14 0-0 / 0-0
9-19-07 KING'S 2-1 2/1 1/1 27/3 13/3 7/0 / 16/9 0-0 / 0-0
9-22-07 SUSQUEHANNA 2-0 2/0 1/0 19/11 10/1 3/3 / 15/9 1-0 / 1-0
9-24-07 at Misericordia Univ. 0-1 0/1 0/1 17/12 0/0 2/5 / 20/10 0-0 / 0-0
9-29-07 at Drew Rangers 2-0 2/0 2/0 15/2 10/0 4/1 / 2/5 0-0 / 0-0
10-2-07 at Ithaca 0-2 0/2 0/2 3/21 1/4 3/7 / 8/4 0-0 / 0-0
10-6-07 CATHOLIC UNIVERSITY 1-2 1/2 1/2 16/14 7/6 7/1 / 13/13 0-0 / 1-0
10-13-07 at Juniata College 3-0 3/0 2/0 11/6 5/0 2/4 / 13/6 0-0 / 0-0
10-16-07 MORAVIAN 2-0 2/0 1/0 14/9 0/0 2/2 / 11/19 1-0 / 1-0
10-20-07 at Goucher 6-0 6/0 4/0 53/6 0/0 7/3 / 4/1 0-0 / 0-0
10-24-07 at Delaware Valley Coll 0-3 0/3 0/2 13/9 0/0 2/0 / 3/1 0-0 / 0-0
10-27-07 at Oswego State Lakers 1-1 1/1 1/1 22/8 10/2 8/4 / 7/7 0-0 / 0-0
10-31-07 JUNIATA COLLEGE 3-2 3/2 3/1 15/11 9/3 4/3 / 10/11 0-0 / 0-0
11-3-07 MORAVIAN 4-2 4/2 5/1 11/21 7/8 4/10 / 12/9 2-0 / 1-0
Totals.............. 30-25 30/25 24/21 294/219 98/74 83/62 / 194/173 5-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2007 Scranton Women's Soccer
Scranton High/Low Analysis (Final Stats)
All games
Scranton - TEAM GAME HIGHS
POINTS........... 16 at Goucher (10-20-07)
13 vs Moravian (11-3-07)
GOALS............ 6 at Goucher (10-20-07)
4 vs Moravian (11-3-07)
ASSISTS.......... 5 vs Moravian (11-3-07)
4 at Goucher (10-20-07)
SHOTS............ 53 at Goucher (10-20-07)
27 vs King's (9-19-07)
SHOTS ON GOAL.... 13 vs King's (9-19-07)
10 at Oswego State Lakers (10-27-07)
10 at Drew Rangers (9-29-07)
10 vs Susquehanna (9-22-07)
SAVES............ 11 vs Elizabethtown (9-15-07)
9 vs St. Mary's (Md.) (9-8-07)
CORNER KICKS..... 10 vs Elizabethtown (9-15-07)
8 at Oswego State Lakers (10-27-07)
FOULS............ 20 at Misericordia Univ. (9-24-07)
16 vs King's (9-19-07)
Opponent - GAME HIGHS
POINTS........... 10 at William Paterson (9-4-07)
8 at Delaware Valley Coll (10-24-07)
GOALS............ 4 at William Paterson (9-4-07)
3 at Delaware Valley Coll (10-24-07)
ASSISTS.......... 3 vs William Smith (9-2-07)
2 at Delaware Valley Coll (10-24-07)
2 vs Catholic University (10-6-07)
2 at Ithaca (10-2-07)
2 at Wilkes University (9-11-07)
2 at William Paterson (9-4-07)
2 vs Mary Washington (9-1-07)
SHOTS............ 21 vs Moravian (11-3-07)
21 at Ithaca (10-2-07)
SHOTS ON GOAL.... 12 vs Elizabethtown (9-15-07)
9 vs St. Mary's (Md.) (9-8-07)
SAVES............ 14 at Goucher (10-20-07)
14 at Misericordia Univ. (9-24-07)
CORNER KICKS..... 10 vs Moravian (11-3-07)
7 at Ithaca (10-2-07)
FOULS............ 19 vs Moravian (10-16-07)
14 vs Elizabethtown (9-15-07)
2007 Scranton Women's Soccer
Scranton High/Low Analysis (Final Stats)
All games
Scranton - GAME LOWS
POINTS........... 0 vs William Smith (9-2-07)
0 at Wilkes University (9-11-07)
0 vs Elizabethtown (9-15-07)
0 at Misericordia Univ. (9-24-07)
0 at Ithaca (10-2-07)
0 at Delaware Valley Coll (10-24-07)
GOALS............ 0 vs William Smith (9-2-07)
0 at Wilkes University (9-11-07)
0 vs Elizabethtown (9-15-07)
0 at Misericordia Univ. (9-24-07)
0 at Ithaca (10-2-07)
0 at Delaware Valley Coll (10-24-07)
ASSISTS.......... 0 vs Mary Washington (9-1-07)
0 vs William Smith (9-2-07)
0 at William Paterson (9-4-07)
0 at Wilkes University (9-11-07)
0 vs Elizabethtown (9-15-07)
0 at Misericordia Univ. (9-24-07)
0 at Ithaca (10-2-07)
0 at Delaware Valley Coll (10-24-07)
SHOTS............ 3 at Ithaca (10-2-07)
5 vs Mary Washington (9-1-07)
5 vs William Smith (9-2-07)
SHOTS ON GOAL.... 0 at Misericordia Univ. (9-24-07)
0 vs Moravian (10-16-07)
0 at Goucher (10-20-07)
0 at Delaware Valley Coll (10-24-07)
SAVES............ 0 at Drew Rangers (9-29-07)
0 at Juniata College (10-13-07)
CORNER KICKS..... 1 at William Paterson (9-4-07)
1 at Wilkes University (9-11-07)
FOULS............ 2 at Drew Rangers (9-29-07)
3 at Delaware Valley Coll (10-24-07)
Opponent - GAME LOWS
POINTS........... 0 vs St. Mary's (Md.) (9-8-07)
0 vs Susquehanna (9-22-07)
0 at Drew Rangers (9-29-07)
0 at Juniata College (10-13-07)
0 vs Moravian (10-16-07)
0 at Goucher (10-20-07)
GOALS............ 0 vs St. Mary's (Md.) (9-8-07)
0 vs Susquehanna (9-22-07)
0 at Drew Rangers (9-29-07)
0 at Juniata College (10-13-07)
0 vs Moravian (10-16-07)
0 at Goucher (10-20-07)
ASSISTS.......... 0 at Muhlenberg (9-7-07)
0 vs St. Mary's (Md.) (9-8-07)
0 vs Susquehanna (9-22-07)
0 at Drew Rangers (9-29-07)
0 at Juniata College (10-13-07)
0 vs Moravian (10-16-07)
0 at Goucher (10-20-07)
SHOTS............ 2 at Drew Rangers (9-29-07)
3 vs King's (9-19-07)
SHOTS ON GOAL.... 0 at Misericordia Univ. (9-24-07)
0 at Drew Rangers (9-29-07)
0 at Juniata College (10-13-07)
0 vs Moravian (10-16-07)
0 at Goucher (10-20-07)
0 at Delaware Valley Coll (10-24-07)
SAVES............ 1 vs St. Mary's (Md.) (9-8-07)
1 at Ithaca (10-2-07)
CORNER KICKS..... 0 vs King's (9-19-07)
0 at Delaware Valley Coll (10-24-07)
FOULS............ 1 at Goucher (10-20-07)
1 at Delaware Valley Coll (10-24-07)
High/Low Analysis
2007 Scranton Women's Soccer
Scranton High/Low Analysis (Final Stats)
All games
Scranton - INDIVIDUAL GAME HIGHS
POINTS............. 6 Beth Stephens vs Moravian (11-3-07)
4 Caroline Corasaniti vs Juniata College (10-31-07)
4 Beth Stephens vs Moravian (10-16-07)
4 Chelsea Paskman at Drew Rangers (9-29-07)
4 Beth Stephens vs Susquehanna (9-22-07)
4 Beth Stephens vs King's (9-19-07)
GOALS.............. 3 Beth Stephens vs Moravian (11-3-07)
2 Caroline Corasaniti vs Juniata College (10-31-07)
2 Beth Stephens vs Moravian (10-16-07)
2 Chelsea Paskman at Drew Rangers (9-29-07)
2 Beth Stephens vs Susquehanna (9-22-07)
2 Beth Stephens vs King's (9-19-07)
ASSISTS............ 1 Kaitlin Baker vs Moravian (11-3-07)
1 Jessica Turrin vs Moravian (11-3-07)
1 Emily MacPhee vs Moravian (11-3-07)
1 Erin Unterstein vs Moravian (11-3-07)
1 Emily Boyce vs Moravian (11-3-07)
1 Beth Stephens vs Juniata College (10-31-07)
1 Emily Boyce vs Juniata College (10-31-07)
1 Emily MacPhee vs Juniata College (10-31-07)
1 Kaitlin Baker at Oswego State Lakers (10-27-07)
1 Laura Gibbons at Goucher (10-20-07)
1 Lauren Bottitta at Goucher (10-20-07)
1 Kaitlin Baker at Goucher (10-20-07)
1 Beth Stephens at Goucher (10-20-07)
1 Chelsea Paskman vs Moravian (10-16-07)
1 Chelsea Paskman at Juniata College (10-13-07)
1 Beth Stephens at Juniata College (10-13-07)
1 Jessica Turrin vs Catholic University (10-6-07)
1 Sarah Wright at Drew Rangers (9-29-07)
1 Beth Stephens at Drew Rangers (9-29-07)
1 Kristi Cordier vs Susquehanna (9-22-07)
1 Eileen Sodano vs King's (9-19-07)
1 Beth Stephens vs St. Mary's (Md.) (9-8-07)
1 Chelsea Paskman at Muhlenberg (9-7-07)
1 Caroline Corasaniti at Muhlenberg (9-7-07)
SHOTS.............. 7 Erin Unterstein at Goucher (10-20-07)
7 Chelsea Paskman vs King's (9-19-07)
7 Chelsea Paskman at Muhlenberg (9-7-07)
SHOTS ON GOAL...... 5 Beth Stephens vs Susquehanna (9-22-07)
3 Beth Stephens vs Moravian (11-3-07)
3 Caroline Corasaniti vs Juniata College (10-31-07)
3 Molly Kelly at Oswego State Lakers (10-27-07)
3 Caroline Corasaniti at Oswego State Lakers (10-27-07)
3 Mary Beth Vogel vs King's (9-19-07)
SAVES.............. 11 Jackie Colley vs Elizabethtown (9-15-07)
9 Caitlin Byrne vs St. Mary's (Md.) (9-8-07)