Scranton Women's Tennis 2006
The University of Scranton Season Statistics ( Final Statistics)
Overall: 6-5 Conference: 4-2 Region: 0-0 Home: 3-2 Away: 3-2 Neutral: 0-1
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES
vs Ranked
Player Overall Dual Conf 1 2 3 4 5 6 Nat'l Reg'l Streak Last10
Costello, Sarah..... 5-7 4-6 3-3 --- --- --- 4-6 --- --- 0-0 0-0 L 1 4-5
Cruciani, Nicole.... 1-4 1-4 0-3 --- --- --- --- 1-4 --- 0-0 0-0 L 4 1-4
Curtin, Caroline.... 6-6 6-5 4-2 --- --- --- --- 3-3 3-2 0-0 0-0 L 3 5-5
Earley, Mary Heather 0-2 0-2 0-0 --- --- --- --- --- 0-2 0-0 0-0 L 2 0-2
Pipa, Alexandria.... 0-5 0-4 0-3 --- --- --- --- --- 0-4 0-0 0-0 L 5 0-5
Red, Danielle....... 3-8 3-7 0-6 3-7 --- --- --- --- --- 0-0 0-0 L 3 1-8
Sullivan, Gretchen.. 6-5 6-4 4-2 --- 6-4 --- --- --- --- 0-0 0-0 L 3 5-4
Wylie, Deirdre...... 6-6 6-5 4-2 --- --- 6-5 --- --- --- 0-0 0-0 L 2 5-5
Totals.............. 27-43 26-37 15-21 3-7 6-4 6-5 4-6 4-7 3-8 0-0 0-0
DOUBLES
vs Ranked
Players Overall Dual Conf 1 2 3 Nat'l Reg'l Streak Last10
Costello, Sarah/Red, Danielle......... 4-8 4-7 3-3 4-7 --- --- 0-0 0-0 L 4 4-6
Sullivan, Gretchen/Wylie, Deirdre..... 9-4 7-3 3-2 --- 7-3 --- 0-0 0-0 L 1 7-3
Cruciani, Nicole/Curtin, Caroline..... 4-1 4-1 3-0 --- 1-0 3-1 0-0 0-0 W 3 4-1
O'Connor, Meghan/Pipa, Alexandria..... 0-1 0-1 0-1 --- --- 0-1 0-0 0-0 L 1 0-1
Curtin, Caroline/Earley, Mary Heather. 1-6 1-5 1-2 --- --- 1-5 0-0 0-0 L 6 1-6
Totals................................ 18-20 16-17 10-8 4-7 8-3 4-7 0-0 0-0
Date Opponent Score Overall Conf Nation Region
9-5-06.............. BAPTIST BIBLE COLLEGE......... W 8-1 1- 0- 0 0- 0- 0
9-10-06............. at Elizabethtown College......... L 1-8 1- 1- 0 0- 0- 0
*9-12-06............. DREW RANGERS.................. W 6-3 2- 1- 0 1- 0- 0
*9-16-06............. at FDU-Florham................... W 6-3 3- 1- 0 2- 0- 0
*9-20-06............. at King's College................ W 5-4 4- 1- 0 3- 0- 0
*9-26-06............. WILKES UNIVERSITY............. L 2-7 4- 2- 0 3- 1- 0
*9-30-06............. at Lycoming College.............. W 5-4 5- 2- 0 4- 1- 0
10-1-06............. GWYNEDD-MERCY COLLEGE......... W 5-4 6- 2- 0 4- 1- 0
10-3-06............. at Messiah....................... L 2-7 6- 3- 0 4- 1- 0
*10-7-06............. DESALES UNIVERSITY............ L 1-8 6- 4- 0 4- 2- 0
#10-14-06............ vs DeSales University............ L 1-5 6- 5- 0 4- 2- 0
10-21-22............ MASCAC Individual/Doubles Cham (Lehigh, PA)
* Freedom Conference Matches
# Freedom Conference Tournament (Semifinals)