Scranton Women's Tennis 2006 (Final Statistics)
Season Records
Most Singles Wins, Season
15 Krissy Killiany 1992 15-1 .938
14 Kathy Coleman 1978 14-1 .933
14 Casey Singer 1998 14-4 .778
14 Ashlee Wydra 2003 14-5 .737
13 Ashlee Wydra 2002 13-1 .929
13 Katy Everson 1997 13-1 .929
13 Sue Medwetz 1994 13-2 .867
13 Michelle Stellato 1994 13-2 .867
13 Kristin Bellino 2004 13-4 .765
13 Jessica Coty 2003 13-5 .722
13 Erin Michalisin 2000 13-5 .722
13 Danielle Red 2004 13-6 .684
12 Rosemary Maula 1992 12-1 .923
12 Barb Mechling 1978 12-2 .857
12 Laura LaMonte 1992 12-2 .857
12 Amy DiCalogero 1994 12-2 .857
12 Ashlee Wydra 2005 12-3 .800
12 Gretchen Sullivan 2005 12-3 .800
12 Colleen Nattrass 2000 12-5 .706
11 Kathy Coleman 1977 11-0 1.000
11 Casey Singer 1999 11-0 1.000
11 Amy DiCalogero 1995 11-1 .917
11 Sandy Selenski 1978 11-1 .917
11 Amy DiCalogero 1997 11-2 .846
11 Kristie Kubik 1997 11-2 .846
11 Anne Gooley 1990 11-2 .846
11 Colleen Nattrass 1997 11-2 .846
11 Jessica Coty 2005 11-3 .786
11 Jan Norton 1978 11-4 .733
11 Danielle Schneider 1998 11-4 .733
11 Danielle Schneider 1997 11-4 .733
11 Colleen Nattrass 1998 11-6 .647
Scranton Women's Tennis 2006 (Final Statistics)
Season Records
Best Singles Record, Season (Min. 10 Wins)
1.000 Kathy Coleman 1977 11-0
1.000 Casey Singer 1999 11-0
.938 Krissy Killiany 1992 15-1
.933 Kathy Coleman 1978 14-1
.929 Katy Everson 1997 13-1
.929 Ashlee Wydra 2002 13-1
.923 Rosemary Maula 1992 12-1
.917 Amy DiCalogero 1995 11-1
.917 Sandy Selenski 1978 11-1
.867 Sue Medwetz 1994 13-2
.867 Michelle Stellato 1994 13-2
.857 Laura LaMonte 1992 12-2
.857 Amy DiCalogero 1994 12-2
.857 Barb Mechling 1978 12-2
.846 Anne Gooley 1990 11-2
.846 Kristie Kubik 1997 11-2
.846 Amy DiCalogero 1997 11-2
.846 Colleen Nattrass 1997 11-2
.833 Meg Spencer 1992 10-2
.800 Gretchen Sullivan 2005 12-3
.800 Ashlee Wydra 2005 12-3
.786 Jessica Coty 2005 11-3
.778 Casey Singer 1998 14-4
.769 Katie King 2000 10-3
.769 Nicole Zarycki 1994 10-3
Most Doubles Wins, Season
15 Amy O'Rourke 2000 15-1 .938
14 Allison Hoffman 2003 14-4 .778
13 Laura LaMonte 1992 13-0 1.000
13 Casey Singer 1998 13-4 .765
13 Colleen Nattrass 1998 13-4 .765
12 Krissy Killiany 1992 12-0 1.000
12 Kerry Day 1992 12-1 .923
12 Jillian Federico 2003 12-4 .750
11 Linda Brownell 1979 11-0 1.000
11 Maura Sevier 1979 11-0 1.000
11 Casey Singer 1999 11-1 .917
11 Erin Michalisin 1999 11-1 .917
11 Erin Michalisin 2000 11-3 .786
11 Michaela Hanley 1997 11-3 .786
11 Laura Yeckley 2003 11-4 .733
11 Danielle Red 2004 11-4 .733
11 Kristin Bellino 2004 11-4 .733
11 Gretchen Sullivan 2005 11-5 .688
11 Danielle Schneider 1997 11-5 .688
10 Cindy Correll 1992 10-0 1.000
10 Casey Singer 2000 10-0 1.000
10 Danielle Schneider 1999 10-1 .909
10 Rosemary Maula 1992 10-2 .833
10 Kristie Kubik 1997 10-2 .833
10 Katy Everson 1997 10-3 .769
10 Danielle Red 2005 10-4 .714
10 Jessica Coty 2003 10-8 .556
Scranton Women's Tennis 2006 (Final Statistics)
Season Records
Best Doubles Record, Season (Min. 10 Wins)
1.000 Laura LaMonte 1992 13-0
1.000 Krissy Killiany 1992 12-0
1.000 Maura Sevier 1979 11-0
1.000 Linda Brownell 1979 11-0
1.000 Cindy Correll 1992 10-0
1.000 Casey Singer 2000 10-0
.938 Amy O'Rourke 2000 15-1
.923 Kerry Day 1992 12-1
.917 Casey Singer 1999 11-1
.917 Erin Michalisin 1999 11-1
.909 Danielle Schneider 1999 10-1
.833 Kristie Kubik 1997 10-2
.833 Rosemary Maula 1992 10-2
.786 Michaela Hanley 1997 11-3
.786 Erin Michalisin 2000 11-3
.778 Allison Hoffman 2003 14-4
.769 Katy Everson 1997 10-3
.765 Casey Singer 1998 13-4
.765 Colleen Nattrass 1998 13-4
.750 Jillian Federico 2003 12-4
.733 Kristin Bellino 2004 11-4
.733 Danielle Red 2004 11-4
.733 Laura Yeckley 2003 11-4
.714 Danielle Red 2005 10-4
.688 Gretchen Sullivan 2005 11-5