v. 4.6
MENU PATH
Logistics>Sales/Distribution>Master data>Business partners> Customer> Create> Complete
Enter the following data:
| Field Name | Input Data |
| Account Group | Select "Sold to party" |
| Customer | Enter the number as assigned in class |
| Company Code | 3000 |
| Sales organization | 3000 |
| Distribution Channel | 10 |
| Division | 00 |
| Reference Data | |
| Customer | 34989 |
Select the enter item to continue![]()
Create Customer General Data
Address Tab
| Field Name | Input Data |
| Name | George's Sport Center or name of your choice |
| Search Term | FIN351 |
| Street | Bear Swamp Road |
| City | Winterdale |
| Postal Code | 18499 |
| Country | US |
| Region | PA |
| T5ransportation Zone | 0000000001 |
| Tax Jurisdiction Code | PA0000000 |
| Language | E |
| Telephone1 | 717 555-5555 |
| Field Name | Input Data |
| Industry | MBAU |
| Transport Zone | 0000000001 |
| Field Name | Input Data |
| Ctry | US |
| Bank Key | 083000108 |
| Bank Account | 5 digit random number |
Marketing Tab
| Field Name | Input Data |
| Customer Class | 01 |
| Industry | MBAU |
| Annual Sales | 560,000.00 USD |
| Year | 1999 |
| Number of Employees | 14 |
| Year | 1999 |
| Field Name | Input Data |
| Unloading Point | OPEN STORAGE |
| Calendar | US |
| CHECKBOX FOR DEFAULT | checked |
Contact Person Tab
| Field Name | Input Data |
| Name | George Harris |
| Department | 0001 |
Account Management Tab
| Field Name | Input Data |
| Reconciliation Account | 140000 |
| Sort Key | 002 |
| Cash Mangement Group | E2 |
Payment Transactions Tab
| Field Name | Input Data |
| Terms ofPayment | NT30 |
| Tolerance Group | 3000 |
| Time Until Check Paid | 0 |
| Rec Payment History | selected |
| Payment Method | CT |
| B/Exch limit | 0.00 USD |
| Lockbox | LCKBX |
Correspondence Tab
| Field Name | Input Data |
| Dunning Procedure | 0001 |
| Dunning Level | 0 |
| Bank Statement | 2 |
Orders Tab
| Field Name | Input Data |
| Currency | USD |
| Order Probability | 100 |
| Customer Price Procedure | 1 |
Shipping Tab
| Field Name | Input Value |
| Ship. Condition | 01 |
| Delivering Plant | 3000 |
| Max part deliveries | 9 |
| Order Combination | checked |
| Transportation zone | should default from previous tab |
Billing Document Tab
| Field Name | Input Value |
| Incoterms | FOB New York |
| Payment terms | NT30 |
Partner Functions
All values should default from previous tabs
Select Save Icon to save this customer master
record.![]()