v. 4.6
MENU PATH
Logistics>Sales/Distribution>Master data>Business partners> Customer> Create> Complete
Enter the following data:
| Field Name | Input Data |
| Account Group | Select "Sold to party" |
| Customer | Enter the number as assigned in class |
| Company Code | 1000 |
| Sales Organization | 1000 |
| Distribution Channel | 10 |
| Division | 00 |
| Reference Data | |
| Customer | 1000 |
| Company Code | 1000 |
| Sales Organization | 1000 |
| Distribution Channel | 10 |
| Division | 00 |
Select the enter item to continue![]()
Create Customer General Data
Address Tab
| Field Name | Input Data |
| Name | George's Sport Center or name of your choice |
| Search Term | SAPWEB |
| Street | 300 Madisonstrasse |
| City | Berlin |
| Postal Code | 13462 |
| Country | DE |
| Transportation Zone | d000010000 |
| Language | German |
| Telephone1 | 717 555-5555 |
| Field Name | Input Data |
| Industry | MBAU |
| Transport Zone | d000010000 |
| Train Station | Berlin-Tiergarten |
| VAT REgistration Number | DE123456789 |
Marketing Tab
| Field Name | Input Data |
| Customer Class | 06 |
| Industry | MBAU |
| Annual Sales | 560,000.00 USD |
| Year | 1999 |
| Number of Employees | 14 |
| Year | 1999 |
| Field Name | Input Data |
| Unloading Point | OPEN STORAGE |
| calendar | 01 |
| CHECKBOX FOR DEFAULT | checked |
Contact Person Tab
| Field Name | Input Data |
| Name | George Harris |
| Telephone 1 | 717 555-5555 |
| Function | 0001 |
Account Management Tab
| Field Name | Input Data |
| Reconciliation Account | 140000 |
| Sort Key | 002 |
| Cash Mangement Group | E6 |
Payment Transactions Tab
| Field Name | Input Data |
| Terms ofPayment | ZB01 |
| Tolerance Group | 1000 |
| Time Until Check Paid | 0 |
| Rec Payment History | selected |
Correspondence Tab
| Field Name | Input Data |
| Dunning Procedure | 0001 |
| Dunning Level | 0 |
Orders Tab
| Field Name | Input Data |
| Sales District | De0010 |
| Sales Office | 1010 |
| Sales Group | 110 |
| Customer Group | 01 |
| Currency | UNI |
| Order Probability | 100 |
| Price Group | 01 |
| Customer Price Procedure | 1 |
| Customer Stats grp | 1 |
| Price List type | 03 |
Shipping Tab
| Field Name | Input Value |
| Delivery Priority | 2 |
| Ship. Condition | 02 |
| Max part deliveries | 9 |
| Order Combination | checked |
| Transportation zone | should default from previous tab |
Billing Document Tab
| Field Name | Input Value |
| Incoterms | CIF Berlin |
| Payment terms | ZB01 |
| Taxes should default | |
| Country | DE |
| Name | Germany |
| Tax Category | MWST |
| Name | Output Tax |
| Tax | 1 |
| Description | Liable for Tax |
Partner Functions
All values should default from previous tabs
Select Save Icon to save this customer master
record.![]()