| MANAGERIAL ACCOUNTING TRACK | ||
| FIRST YEAR | ||
| FALL SEMESTER | ||
| General Education -- Social/Behavioral Science | ECO 153 | 3 |
| General Education -- Writing | ENGL 107 | 3 |
| General Education -- Philosophy | PHIL 120 | 3 |
| General Education -- Quantitative | Math Option | 3 |
| General Education -- Humanities | Elective | 3 |
| General Education -- Freshman Seminar | INTD 100 | 1 |
| 16 | ||
| SPRING SEMESTER | ||
| General Education -- Social/Behavioral Science | ECO 154 | 3 |
| General Education -- Speech | COMM 100 | 3 |
| General Education -- Theology/Religious Studies | T/RS 121 | 3 |
| General Education -- Computing and Information Literacy | C/IL 102 | 3 |
| General Education -- Quantitative Elective | Math Option | 3 |
| General Education -- Physical Education | Elective | 1 |
| 16 | ||
| SECOND YEAR | ||
| FALL SEMESTER | ||
| Business Core -- Financial Accounting I | ACC 251 | 3 |
| Business Core -- Statistics for Business I | STAT 251 | 3 |
| General Education -- Philosophy | PHIL 210 | 3 |
| General Education -- Natural Science | Elective | 3 |
| General Education -- Humanities | Elective | 3 |
| General Education -- Elective | Free Elective | 3 |
| 18 | ||
| SPRING SEMESTER | ||
| Business Core -- Financial Accounting II | ACC 252 | 3 |
| Business Core -- Statistics for Business II | STAT 252 | 3 |
| Business Core -- Legal Environment of Business | MGT 251 | 3 |
| General Education -- Theology/Religious Studies | T/RS 122 | 3 |
| General Education -- Natural Science | Elective | 3 |
| General Education -- Humanities | Elective | 3 |
| 18 | ||
| THIRD YEAR | ||
| FALL SEMESTER | ||
| Major -- Intermediate Accounting I | ACC 361 | 3 |
| Major -- Cost Accounting | ACC 461 | 3 |
| Business Core -- Principles of Management I | MGT 351 | 3 |
| Business Core -- Introduction to Finance | FIN 351 | 3 |
| Business Core -- Introduction to Management Science | OIM 351 | 3 |
| Business Core -- Environment of International Business | ECO 351 | 3 |
| 18 | ||
| SPRING SEMESTER | ||
| Major -- Intermediate Accounting II | ACC 362 | 3 |
| Major -- Federal Taxation of Corporations | ACC 365 | 3 |
| Business Core -- Principles of Management II | MGT 352 | 3 |
| Business Core -- Introduction to Marketing | MKT 351 | 3 |
| Business Core -- Introduction to Operations Management | OIM 352 | 3 |
| General Education -- Philosophy or Theology/Religious Studies | Elective | 3 |
| 18 | ||
| FOURTH YEAR | ||
| FALL SEMESTER | ||
| Major -- Advanced Managerial Accounting | ACC 462 | 3 |
| Major -- Major Elective | Elective | 3 |
| Business Core -- Business Information Management | OIM 471 | 3 |
| General Education -- Humanities | Elective | 3 |
| General Education -- Free Elective | Elective | 3 |
| General Education -- Physical Education | Elective | 1 |
| 16 | ||
| SPRING SEMESTER | ||
| Major -- Major Elective | Elective | 3 |
| Major -- Major Elective | Elective | 3 |
| Business Core -- Business Policy and Strategy | MGT 455 | 3 |
| General Education -- Free Elective | Elective | 3 |
| General Education -- Physical Education | Elective | 1 |
| 13 | ||
| Major electives for the Managerial Accounting Track are ACC 363, 460, 470, 471, 472, 475, 480 |