| AFC EAST | W L | NFC EAST | W L |
| INDIANAPOLIS | 13 3 | WASHINGTON | 10 6 |
| BUFFALO | 11 5 | DALLAS | 8 8 |
| MIAMI | 9 7 | NY GIANTS | 7 9 |
| N Y JETS | 8 8 | ARIZONA | 6 10 |
| NEW ENGLAND | 8 8 | PHILADELPHIA | 5 11 |
| AFC CENTRAL | NFC CENTRAL | ||
| JACKSONVILLE | 14 2 | TAMPA BAY | 11 5 |
| TENNESEE | 13 3 | MINNESOTA | 10 6 |
| BALTIMORE | 8 8 | DETROIT | 8 8 |
| PITTSBURGH | 6 10 | GREEN BAY | 8 8 |
| CINCINNATI | 4 12 | CHICAGO | 6 10 |
| CLEVELAND | 2 14 | NFC WEST | |
| AFC WEST | ST. LOUIS | 13 3 | |
| SEATTLE | 9 7 | CAROLINA | 8 8 |
| KANSAS CITY | 9 7 | ATLANTA | 5 11 |
| SAN DIEGO | 8 8 | SAN FRANCISCO | 4 12 |
| OAKLAND | 8 8 | NEW ORLEANS | 3 13 |
| DENVER | 6 10 |
ST. LOUIS RAMS 1999 SUPER BOWL CHAMPS